I 10 articoliOdnoklassniki.ruHotmail Vkontakte.ru Musica sui Sopranos GayRomeo Goole Btjunkie ICD-10 Starbucks Slum |
News: |
Lista dei paesi e delle dipendenze vicino densità demografica nel ² di inhabitants/km. La lista include sovrano dichiara e territori dipendenti self-governing che sono riconosciuti dalle Nazioni Unite. La lista inoltre include ma non si allinea non riconosciuto ma paesi indipendenti de facto. Le figure nella seguente tabella sono basate sulle zone compreso i corpi dell'acqua interna (laghi, serbatoi, fiumi). I dati sono preventivi per il luglio 2005, presi dal rapporto di prospetti del mondo delle Nazioni Unite (revisione 2004), salvo indicazione contraria.
Si noti che le figure sono semplicemente valutazioni di popolazione divise da area totale e non dovrebbero essere considerate o come densità riflettente nel senso urbano o come indicative della capacità della terra del territorio di sostenere il habitation umano. I nomi dei territori dipendenti così come riconosciuto dichiara senza o il controllo limitato sopra il loro territorio è indicato nel corsivo.
| Rank | Paese/regione della posizione speciale | Popolazione | Zona (² di chilometro) | Densità (schiocco per il ² di chilometro) | Note |
|---|---|---|---|---|---|
| Mondo (terra soltanto) | 6.655.452.799 | 148.940.000 | 44.69 | [1] | |
| 1 | Macau S.A.R. (Il PRC) | 538,100 | 29.2 | 18,428 | |
| 2 | La Monaco | 32,671 | 1.95 | 16,754 | [2] |
| 3 | Singapore | 4,588,600 | 707.1 | 6,489 | |
| 4 | Hong Kong S.A.R. (Il PRC) | 7,040,885 | 1,099 | 6,407 | |
| 5 | La Gibilterra (Il REGNO UNITO) | 27,921 | 6 | 4,654 | |
| 6 | Città di Vatican | 821 | 0.44 | 1,866 | [3] |
| 7 | La Bahrain | 1,046,814 | 720 | 1,454 | [4] |
| 8 | Malta | 401,880 | 316 | 1,272 | |
| 9 | Le Bermude (Il REGNO UNITO) | 64,174 | 53 | 1,211 | |
| 10 | I Maldives | 329,198 | 298 | 1,105 | |
| 11 | La Bangladesh | 150.448.339 | 143,998 | 1,045 | [5] |
| 12 | Isole della Manica (Dipendenza della parte superiore) | 149,463 | 195 | 766 | |
| 13 | Territori palestinesi | 4,018,332 | 6,020 | 667 | |
| 14 | Il Nauru | 13,635 | 21 | 649 | |
| 15 | Taiwan (Repubblica di Cina) | 22.894.384 | 35,980 | 636 | [3] |
| 16 | Le Barbados | 269,556 | 430 | 627 | |
| 17 | San-Martin (La Francia) | 33,102 | 53.2 | 622 | |
| 18 | L'isola Maurizio | 1,244,663 | 2,040 | 610 | |
| 19 | Aruba (I Paesi Bassi) | 103,484 | 193 | 536 | |
| 20 | Mayotte (La Francia) | 186,452 | 374 | 499 | [6] |
| 21 | La Corea del sud | 49.044.790 | 99,538 | 493 | |
| 22 | Il San Marino | 28,117 | 61 | 461 | |
| 23 | Il Porto Rico (US) | 3,954,584 | 8,875 | 446 | |
| 24 | Tuvalu | 10,441 | 26 | 402 | |
| 25 | I Paesi Bassi | 16.423.431 | 41,528 | 395 | [7] |
| 26 | La Martinica (La Francia) | 395,932 | 1,102 | 359 | |
| 27 | Le Comore | 797,902 | 2,235 | 357 | |
| 28 | Il Libano | 3,576,818 | 10,400 | 344 | |
| 29 | La Ruanda | 9,037,690 | 26,338 | 343 | |
| 30 | Isole di Marshall | 61,963 | 181 | 342 | |
| 31 | Il Belgio | 10.419.050 | 30,528 | 341 | |
| 32 | Il Giappone | 128.084.700 | 377,873 | 339 | |
| 33 | L'India | 1.103.371.000 | 3,287,263 | 336 | |
| 34 | Il El Salvador | 6,880,951 | 21,041 | 327 | |
| 35 | San-Barthélemy (La Francia) | 6,852 | 21 | 326 | |
| 35 | Le samoa americane (US) | 64,869 | 199 | 326 | |
| 37 | L'Israele | 7,180,000 | 22,072 | 325 | |
| 38 | Gli Stati Uniti Le Isole Vergini (US) | 111,818 | 347 | 322 | |
| 39 | La Sri Lanka | 20.742.910 | 65,610 | 316 | |
| 40 | Réunion (La Francia) | 785,139 | 2,510 | 313 | |
| 41 | Il Guam (US) | 169,635 | 549 | 309 | |
| 42 | L'Haiti | 8,527,777 | 27,750 | 307 | |
| 42 | San Vincent ed i Grenadines | 119,051 | 388 | 307 | |
| 44 | San Lucia | 160,765 | 539 | 298 | |
| 45 | Filippine | 83.054.480 | 300,000 | 277 | |
| 46 | Il Burundi | 7,547,515 | 27,834 | 271 | |
| 47 | La Granada | 102,924 | 344 | 260 | |
| 48 | I Trinità e Tobago | 1,305,236 | 5,130 | 254 | |
| 48 | Il Vietnam | 84.238.230 | 331,689 | 254 | |
| 50 | La Guadalupa (La Francia) | 405,000 | 1,628 | 249 | [8] |
| 51 | Il Regno Unito | 60.776.238 | 242,900 | 246 | |
| 52 | La Giamaica | 2,650,713 | 10,991 | 241 | |
| 53 | La Germania | 82.689.210 | 357,022 | 232 | |
| 54 | I Paesi Bassi Antille (I Paesi Bassi) | 182,656 | 800 | 228 | |
| 57 | Il Liechtenstein | 34,521 | 160 | 216 | |
| 58 | Il Pakistan | 157.935.100 | 796,095 | 198 | |
| 58 | L'Italia | 58.092.740 | 301,318 | 193 | |
| 59 | Repubblica Domenicana | 9,365,818 | 48,671 | 192 | |
| 60 | Il Korea di Nord | 22.487.660 | 120,538 | 187 | |
| 61 | Il Nepal | 27.132.630 | 147,181 | 184 | |
| 62 | L'Antigua e Barbuda | 81,479 | 442 | 184 | |
| 63 | Il Lussemburgo | 464,904 | 2,586 | 180 | |
| 64 | Le Seychelles | 80,654 | 455 | 177 | |
| 65 | La Svizzera | 7,252,331 | 41,284 | 176 | |
| 66 | Isole di Mariana del Nord (US) | 80,801 | 464 | 174 | |
| 67 | Le isole Cayman (Il REGNO UNITO) | 45,017 | 264 | 171 | |
| 68 | San Kitts e Nevis | 42,696 | 261 | 164 | |
| 69 | Il Sao Tomé ed il Principe | 156,523 | 964 | 162 | |
| 70 | Gli Stati Federati di Micronesia | 110,487 | 702 | 157 | |
| 71 | Il Kuwait | 2,686,873 | 17,818 | 151 | |
| 72 | Le Isole Vergini Britanniche (Il REGNO UNITO) | 22,016 | 151 | 146 | |
| 73 | L'Andorra | 67,151 | 468 | 143 | |
| 74 | La Nigeria | 131.529.700 | 923,768 | 142 | |
| 75 | La Repubblica popolare cinese | 1.323.324.000 | 9,596,961 | 138 | [9] |
| 76 | La Tonga | 102,311 | 747 | 137 | [10] |
| 77 | Kiribati | 99,350 | 726 | 137 | |
| 78 | La Gambia | 1,517,079 | 11,295 | 134 | |
| 79 | Anguilla (Il REGNO UNITO) | 12,205 | 91 | 134 | |
| 80 | Isola dell'uomo (Il REGNO UNITO) | 76,538 | 572 | 134 | |
| 81 | Transnistria (Moldova) | 555,347 | 4163 | 133 | [11] |
| 82 | Repubblica ceca | 10.219.600 | 78,866 | 130 | |
| 83 | La Danimarca | 5,471,590 | 43,094 | 127 | |
| 84 | Il Capo Verde | 506,807 | 4,033 | 126 | |
| 85 | La Tailandia | 64.232.760 | 513,115 | 125 | |
| 86 | La Polonia | 38.529.560 | 312,685 | 123 | [10] |
| 87 | Moldova | 4,128,047 | 33,844 | 122 | |
| 88 | L'Uganda | 28.816.230 | 241,038 | 120 | |
| 89 | L'Indonesia | 222.781.500 | 1,904,569 | 117 | |
| 90 | Il Guatemala | 12.599.060 | 108,889 | 116 | |
| 91 | Il Tokelau (la Nuova Zelanda) | 1,378 | 12 | 115 | |
| 92 | Il Portogallo | 10.494.500 | 91,982 | 114 | |
| 93 | Unione Europea | 494.070.000 | 4,422,773 | 112 | |
| 94 | La Slovacchia | 5,400,908 | 49,033 | 110 | |
| 95 | La Francia (Metropolitano) | 60.495.540 | 551,500 | 110 | |
| 96 | L'Albania | 3,129,678 | 28,748 | 109 | |
| 97 | Il Malawi | 12.883.940 | 118,484 | 109 | |
| 98 | L'Ungheria | 10.097.730 | 93,032 | 109 | |
| 99 | Il Togo | 6,145,004 | 56,785 | 108 | |
| 100 | Dominica | 78,940 | 751 | 105 | |
| 101 | La Siria | 19.043.380 | 185,180 | 103 | |
| 102 | La Cuba | 11.269.400 | 110,861 | 102 | |
| 103 | L'Armenia | 3,016,312 | 29,800 | 101 | |
| 104 | La Serbia | 7,800,000 | 77,474 | 100 | [3] |
| 105 | L'Austria | 8,189,444 | 83,858 | 98 | |
| 106 | L'Azerbaijan | 8,410,801 | 86,600 | 97 | |
| 107 | La Slovenia | 2,066,814 | 20,256 | 97 | |
| 108 | La Turchia | 70.586.256 | 783,562 | 93 | |
| 109 | Il Ghana | 22.112.810 | 238,533 | 93 | |
| 110 | La Romania | 21.711.470 | 238,391 | 91 | |
| 111 | La Cipro | 835,307 | 9,251 | 90 | |
| 112 | La Spagna | 45.200.737 | 506,030 | 89 | |
| 113 | La Costa Rica | 4,327,228 | 51,100 | 85 | |
| 114 | La Grecia | 11.119.890 | 131,957 | 84 | |
| 115 | Il Croatia | 4,551,338 | 56,538 | 81 | |
| 116 | Repubblica iugoslava precedente di Macedonia | 2,034,060 | 25,713 | 79 | |
| 117 | Repubblica turca della Cipro del Nord | 264,172 | 3,355 | 78 | [12] |
| 118 | La Cambogia | 14.071.010 | 181,035 | 78 | |
| 119 | Wallis e Futuna (La Francia) | 15,480 | 200 | 77 | |
| 120 | La Sierra Leone | 5,525,478 | 71,740 | 77 | |
| 121 | L'Ucraina | 46.480.700 | 603,700 | 77 | |
| 122 | La Malesia | 27.250.370 | 329,847 | 77 | |
| 123 | La Bosnia e Herzegovina | 3,907,074 | 51,197 | 76 | |
| 124 | Isole di cuoco (la Nuova Zelanda) | 17,954 | 236 | 76 | |
| 125 | Il Benin | 8,438,853 | 112,622 | 75 | |
| 126 | Myanmar | 50.519.490 | 676,578 | 75 | |
| 127 | L'Egitto | 74.032.880 | 1,001,449 | 74 | |
| 128 | Il Qatar | 812,842 | 11,000 | 74 | |
| 129 | Il Marocco | 31.478.460 | 446,550 | 70 | |
| 130 | L'Etiopia | 77.430.700 | 1,104,300 | 70 | |
| 131 | La Bulgaria | 7,725,965 | 110,912 | 70 | |
| 132 | Irak | 28.807.190 | 438,317 | 66 | |
| 133 | La Samoa | 184,984 | 2,831 | 65 | |
| 134 | Brunei | 373,819 | 5,765 | 65 | |
| 135 | L'Honduras | 7,204,723 | 112,492 | 64 | |
| 136 | Georgia | 4,474,404 | 69,700 | 64 | |
| 137 | Il Polynesia francese (La Francia) | 256,603 | 4,000 | 64 | |
| 138 | Il Giordano | 5,702,776 | 89,342 | 64 | |
| 139 | Timor orientale | 947,064 | 14,874 | 64 | |
| 140 | Turchi ed isole del Caicos (Il REGNO UNITO) | 26,288 | 417 | 63 | [10] |
| 141 | La Tunisia | 10.102.470 | 163,610 | 62 | |
| 142 | Lo Swaziland | 1,032,438 | 17,364 | 59 | |
| 143 | Uzbekistan | 26.593.120 | 447,400 | 59 | |
| 144 | Il Senegal | 11.658.170 | 196,722 | 59 | |
| 145 | Il Lesoto | 1,794,769 | 30,355 | 59 | |
| 146 | L'Irlanda | 4,147,901 | 70,273 | 59 | |
| 147 | Il Kenia | 34.255.720 | 580,367 | 59 | |
| 148 | d'Ivoire di Côte | 18.153.870 | 322,463 | 56 | |
| 149 | Il Messico | 107.029.400 | 1,958,201 | 55 | |
| 150 | Gli Emirati Arabi Uniti | 4,495,823 | 83,600 | 54 | |
| 151 | L'Ecuador | 13.542.420 | 283,561 | 53 | |
| 152 | La Lituania | 3,369,600 | 65,300 | 52 | |
| 153 | Burkina Faso | 13.227.840 | 274,000 | 48 | |
| 154 | Belarus | 9,755,106 | 207,600 | 47 | |
| 155 | Il Fiji | 847,706 | 18,274 | 46 | |
| 156 | Il Bhutan | 2,162,546 | 47,000 | 46 | |
| 157 | L'Afghanistan | 29.863.010 | 652,090 | 46 | |
| 158 | Tajikistan | 6,506,980 | 143,100 | 45 | |
| 159 | Montenegro | 630,548 | 14,026 | 45 | [3] |
| 160 | Montserrat (Il REGNO UNITO) | 4,488 | 102 | 44 | |
| 161 | La Guinea-Bissau | 1,586,344 | 36,125 | 44 | |
| 162 | Palau | 19,949 | 459 | 43 | |
| 163 | Il Panama | 3,231,502 | 75,517 | 43 | |
| 164 | La Nicaragua | 5,486,685 | 130,000 | 42 | |
| 165 | L'Iran | 69.515.210 | 1,648,195 | 42 | |
| 166 | La Tanzania | 38.328.810 | 945,087 | 41 | [10] |
| 167 | San Helena (Il REGNO UNITO) | 4,918 | 122 | 40 | |
| 168 | La Colombia | 45.600.240 | 1,138,914 | 40 | |
| 169 | Il Yemen | 20.974.660 | 527,968 | 40 | |
| 170 | La Sudafrica | 47.431.830 | 1,221,037 | 39 | |
| 171 | Guinea | 9,402,098 | 245,857 | 38 | |
| 172 | Eritrea | 4,401,357 | 117,600 | 37 | |
| 173 | Il Latvia | 2,306,988 | 64,600 | 36 | |
| 174 | Il Cameroon | 16.321.860 | 475,442 | 34 | |
| 175 | Djibouti | 793,078 | 23,200 | 34 | |
| 176 | Isole faroe (La Danimarca) | 47,017 | 1,399 | 34 | |
| 177 | Lo Zimbabwe | 13.009.530 | 390,757 | 33 | |
| 178 | Nagorno-Karabakh | 145,000 | 4,400 | 33 | [13] |
| 179 | Il Madagascar | 18.605.920 | 587,041 | 32 | |
| 180 | Gli Stati Uniti | 301.140.000 | 9,629,091 | 31 | |
| 181 | Repubblica di Abkhazia (Georgia) | 200,000 | 7,138 | 29 | [14] |
| 182 | L'Estonia | 1,329,697 | 45,100 | 29 | |
| 183 | La Liberia | 3,283,267 | 111,369 | 29 | |
| 184 | Il Venezuela | 26.749.110 | 912,050 | 29 | |
| 185 | Kyrgyzstan | 5,263,794 | 199,900 | 26 | |
| 186 | Il Laos | 5,924,145 | 236,800 | 25 | |
| 187 | Il Mozambico | 19.792.300 | 801,590 | 25 | |
| 188 | Repubblica democratica del Congo | 57.548.740 | 2,344,858 | 25 | |
| 189 | Somaliland (La Somalia) | 3,500,000 | 137,600 | 25 | [15] |
| 190 | San-Pierre e Miquelon (La Francia) | 5,769 | 242 | 24 | |
| 191 | Le Bahamas | 323,063 | 13,878 | 23 | |
| 192 | Il Brasile | 186.404.900 | 8,514,877 | 22 | |
| 193 | Il Perù | 27.968.240 | 1,285,216 | 22 | |
| 194 | Il Cile | 16.295.100 | 756,096 | 22 | |
| 195 | La Svezia | 9,041,262 | 449,964 | 20.0 | |
| 196 | L'Uruguai | 3,463,197 | 175,016 | 19.8 | |
| 197 | Guinea equatoriale | 503,519 | 28,051 | 18.0 | |
| 198 | Ossetia del sud | 70,000 | 3,900 | 17.9 | [16] |
| 199 | Vanuatu | 211,367 | 12,189 | 17.3 | |
| 200 | Isole di Solomon | 477,742 | 28,896 | 16.5 | |
| 201 | La Finlandia | 5,302,060 | 338,145 | 15.6 | |
| 202 | Lo Zambia | 11.668.460 | 752,618 | 15.5 | |
| 203 | Il Paraguay | 6,158,259 | 406,752 | 15.1 | |
| 204 | La Nuova Zelanda | 4,028,384 | 270,534 | 14.9 | |
| 205 | Il Sudan | 36.232.950 | 2,505,813 | 14.5 | |
| 206 | L'Argentina | 38.747.150 | 2,780,400 | 13.9 | |
| 207 | L'Algeria | 32.853.800 | 2,381,741 | 13.8 | |
| 208 | Isole di Pitcairn (Il REGNO UNITO) | 67 | 5 | 13.4 | |
| 209 | La Somalia | 8,227,826 | 637,657 | 12.9 | |
| 210 | L'Angola | 15.941.390 | 1,246,700 | 12.8 | |
| 211 | La Nuova Caledonia (La Francia) | 236,838 | 18,575 | 12.8 | |
| 212 | La Papuasia Nuova Guinea | 5,887,138 | 462,840 | 12.7 | |
| 213 | Belize | 294,835 | 22,966 | 12.3 | |
| 214 | La Norvegia | 4,751,236 | 385,155 | 12.3 | |
| 215 | Repubblica del Congo | 3,998,904 | 342,000 | 11.7 | |
| 216 | L'Arabia Saudita | 24.573.100 | 2,149,690 | 11.4 | |
| 217 | Il Niger | 13.956.980 | 1,267,000 | 11.0 | |
| 218 | Il Mali | 13.518.420 | 1,240,192 | 10.9 | |
| 219 | Turkmenistan | 4,833,266 | 488,100 | 9.9 | |
| 220 | La Russia | 143.201.600 | 17.098.242 | 8.4 | |
| 221 | La Bolivia | 9,182,015 | 1,098,581 | 8.4 | |
| 222 | L'Oman | 2,577,000 | 309,500 | 8.3 | |
| 223 | Il Ritaglio | 9,748,931 | 1,284,000 | 7.6 | |
| 224 | La Repubblica centroafricana | 4,037,747 | 622,984 | 6.5 | |
| 225 | Niue (la Nuova Zelanda) | 1,625 | 260 | 6.2 | |
| 226 | Kazakhstan | 14.825.110 | 2,724,900 | 5.4 | |
| 227 | Il Gabon | 1,383,841 | 267,668 | 5.2 | |
| 228 | La Guyana | 751,218 | 214,969 | 3.5 | |
| 229 | La Libia | 5,853,452 | 1,759,540 | 3.3 | |
| 230 | Il Canada | 33.390.141 | 9,970,610 | 3.2 | |
| 231 | Il Botswana | 1,764,926 | 581,730 | 3.0 | |
| 232 | La Mauritania | 3,068,742 | 1,025,520 | 3.0 | |
| 233 | L'Islanda | 309,672 | 103,000 | 3.0 | |
| 234 | Suriname | 449,238 | 163,820 | 2.7 | |
| 235 | L'Australia | 21.050.000 | 7,682,300 | 2.6 | |
| 236 | Il Namibia | 2,031,252 | 824,292 | 2.5 | |
| 237 | Guiana francese (La Francia) | 187,056 | 90,000 | 2.1 | |
| 238 | La Mongolia | 2,646,487 | 1,564,116 | 1.7 | |
| 239 | I Sahara occidentale | 341,421 | 266,000 | 1.3 | |
| 240 | Gli isole Falkalnd (Il REGNO UNITO) | 3,060 | 12,173 | 0.25 | |
| 241 | La Groenlandia (La Danimarca) | 56,916 | 2,175,600 | 0.026 |
Fonte: Prospetti della popolazione del mondo delle Nazioni Unite (revisione 2004). I dati hanno luogo per 2005.
|
Custom Search
|
© Copyright 2011 WorldLingo. Tutti i diritti riservati.