Top 10 ArticlesLS-StudioGayRomeo Justus_Dahinden Mercedes Benz OM601 Diyanet İşleri Başkanlığı Radically 25 Ral color system RTLnow.de New concept Electromagnetic compatibility |
News: |
The Colorado Senate Election of 2008 will be held on November 4, 2008. The election will feature an open contest because incumbent Senator Wayne Allard has announced that he will not seek reelection. Both parties believe that this senate contest may be one of the most competitive senate races during the 2008 election.[1]
Contents |
Wayne Allard has decided to honor his 1996 pledge to serve no more than two terms in the US Senate and announced that he will retire from his service to the US Senate and will not seek a 3rd term, leaving Colorado's Class II Senate seat up for grabs.
| Source | Date | Mark Udall (D) | Bob Schaffer (R) |
|---|---|---|---|
| Rasmussen Reports | May 19, 2008 | 47% | 41% |
| April 16, 2008 | 45% | 42% | |
| McLaughlin & Associates | March 6 - 9, 2008 | 44% | 32% |
| Rasmussen Reports | March 17, 2008 | 46% | 43% |
| Rasmussen Reports | February 11, 2008 | 43% | 44% |
| Research for Change | December 12, 2007 | 39% | 37% |
| Rasmussen Reports | November 28, 2007 | 41% | 42% |
| SurveyUSA | October 27 - 30, 2007 | 48% | 41% |
| Ciruli Associates Poll | September 12 - 15, 2007 | 36% | 35% |
| Hill Research Consultants | August 26 - 28, 2007 | 45% | 40% |
| 2008 Colorado U.S. Senator general election | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Republican | Bob Schaffer | ||||
| Democratic | Mark Udall | ||||
| Green | Bob Kinsey | ||||
| Turnout | |||||
|
Custom Search
|
© Copyright 2011 WorldLingo All rights reserved.