Top 10 ArticlesLS-StudioGayRomeo Justus_Dahinden Mercedes Benz OM601 Diyanet İşleri Başkanlığı Radically 25 Ral color system RTLnow.de New concept Electromagnetic compatibility |
News: |
The Spanish telephone numbering plan describes the allocation of telephone numbers in Spain. It is regulated by CMT (Comisión del Mercado de las Telecomunicaciones).
Country Code: 34
International Call Prefix: 00
Contents |
Spain changed to a closed numbering plan in 1998. Previously, the trunk prefix was '9', but this was incorporated into the subscriber's number, so that a nine-digit number was used for all calls, eg:
xxx xxxx (within Madrid before 1998) 91 xxx xxxx (within Spain, Madrid included, after 1998) +34 1 xxx xxxx (outside Spain before 1998) +34 91x xxx xxx (after 1998)
Mobiles similarly changed, prefixed with the digit '6':
909 xxx xxx (within Spain before 1998) +34 09 xxx xxx (outside Spain before 1998) +34 609 xxx xxx (after 1998)
New numbering ranges have also since been introduced:
10xx Carrier selection codes 700 xxx xxx Personal numbering 8xx xxx xxx Geographic expansion 800 xxx xxx Freephone 900 xxx xxx Freephone 80x xxx xxx Shared cost 90x xxx xxx Shared cost
Spain's international access code also changed from 07 to 00, but this did not affect dialing arrangements for calls to Gibraltar, in which the provincial code 9567 was used instead of the international code 350, eg:
9567 xxxxx (Gibraltar from Spain) +350 xxxxx (Gibraltar from all other countries) +34 9567 xxxxx (Gibraltar via Spain)
This arrangement was discontinued on 10th February 2007 when Spain adopted the international 00350 prefix for all calls to Gibraltar. See Gibraltar telecom dispute.
Country code : +34
Minimum number length after International prefix : 3 digits (Most numbers, other than service numbers, are at least 9 digits.)
Maximum number length after International prefix : 9 digits
Country Code: 34
International Prefix: 00
There is no Long Distance Prefix in Spanish numbers. If you are trying to call 912345678, you must use that exact number from Spain, and +34912345678 from abroad.
Spanish landline phone numbers total nine digits: a two or three-digit area code and a six or seven-digit phone number (e.g. 91 234 5678) beginning with the digit 9 (or sometimes 8) but excluding 90 and 80. Landline area codes follow a geographic numbering system.
Mobile phone numbers begin with 6, followed by 8 digits.
Personal numbers are used as redirection IDs. The owner of a personal number may request, for example, any call to its personal number to be redirected to any other number it wants.
Personal numbers begin with 70, followed by 7 digits.
| Spanish telephone dialling codes | |||
|---|---|---|---|
| National Destination Code | Max length | Min length | Category |
| 0 | 3 | 3 | Short Number |
| 00 | 2 | 2 | International Prefix |
| 1 | 4 | 4 | Short Number |
| 103 | 6 | 4 | Operator Selection |
| 104 | 6 | 4 | Operator Selection |
| 105 | 6 | 4 | Operator Selection |
| 107 | 6 | 4 | Operator Selection |
| 112 | 3 | 3 | Emergency Services |
| 118 | 5 | 5 | 411 Service |
| 6 | 9 | 9 | Cell phones |
| 70 | 9 | 9 | Personal Numbering System |
| 800 | 9 | 9 | Toll Free |
| 803 | 9 | 9 | Premium Rate (adult services) |
| 806 | 9 | 9 | Premium Rate (entertaining service) |
| 807 | 9 | 9 | Premium Rate (professional servicies) |
| 822 | 9 | 9 | Santa Cruz de Tenerife Province |
| 824 | 9 | 9 | Badajoz Province |
| 828 | 9 | 9 | Las Palmas Province |
| 843 | 9 | 9 | Guipúzcoa Province |
| 848 | 9 | 9 | Navarre Province |
| 856 | 9 | 9 | Cádiz Province |
| 858 | 9 | 9 | Granada Province |
| 868 | 9 | 9 | Murcia Province |
| 871 | 9 | 9 | Balearic Islands Province |
| 872 | 9 | 9 | Girona Province |
| 873 | 9 | 9 | Lleida Province |
| 876 | 9 | 9 | Zaragoza Province |
| 877 | 9 | 9 | Tarragona Province |
| 881 | 9 | 9 | A Coruña Province |
| 886 | 9 | 9 | Pontevedra Province |
| 900 | 9 | 9 | Toll Free |
| 901 | 9 | 9 | Shared-cost call |
| 902 | 9 | 9 | Fixed-cost call |
| 905 | 9 | 9 | Telephone Voting System |
| 907 | 9 | 9 | Premium Rate (data systems) |
| 908 | 9 | 9 | Internet Access |
| 909 | 9 | 9 | Internet Access |
| 911 | 9 | 9 | Madrid Province (Segovia and Guadalajara until 1993) |
| 912 | 9 | 9 | Madrid Province |
| 913 | 9 | 9 | Madrid Province |
| 914 | 9 | 9 | Madrid Province |
| 915 | 9 | 9 | Madrid Province |
| 916 | 9 | 9 | Madrid Province |
| 917 | 9 | 9 | Madrid Province |
| 918 | 9 | 9 | Madrid Province (Ávila until 1993) |
| 920 | 9 | 9 | Ávila Province |
| 921 | 9 | 9 | Segovia Province |
| 922 | 9 | 9 | Santa Cruz de Tenerife Province |
| 923 | 9 | 9 | Salamanca Province |
| 924 | 9 | 9 | Badajoz Province |
| 925 | 9 | 9 | Toledo Province |
| 926 | 9 | 9 | Ciudad Real Province |
| 927 | 9 | 9 | Cáceres Province |
| 928 | 9 | 9 | Las Palmas Province |
| 931 | 9 | 9 | Barcelona Province |
| 932 | 9 | 9 | Barcelona Province |
| 933 | 9 | 9 | Barcelona Province |
| 934 | 9 | 9 | Barcelona Province |
| 935 | 9 | 9 | Barcelona Province |
| 936 | 9 | 9 | Barcelona Province |
| 937 | 9 | 9 | Barcelona Province |
| 938 | 9 | 9 | Barcelona Province |
| 940 | 9 | 9 | Pager Services |
| 941 | 9 | 9 | La Rioja Province |
| 942 | 9 | 9 | Cantabria Province |
| 943 | 9 | 9 | Guipúzcoa Province |
| 944 | 9 | 9 | Vizcaya Province |
| 945 | 9 | 9 | Álava Province |
| 946 | 9 | 9 | Vizcaya Province |
| 947 | 9 | 9 | Burgos Province |
| 948 | 9 | 9 | Navarre Province |
| 949 | 9 | 9 | Guadalajara Province |
| 950 | 9 | 9 | Almería Province |
| 951 | 9 | 9 | Málaga Province |
| 952 | 9 | 9 | Málaga Province |
| 953 | 9 | 9 | Jaén Province |
| 954 | 9 | 9 | Seville Province |
| 955 | 9 | 9 | Seville Province |
| 956 | 9 | 9 | Cádiz Province |
| 957 | 9 | 9 | Córdoba Province |
| 958 | 9 | 9 | Granada Province |
| 959 | 9 | 9 | Huelva Province |
| 960 | 9 | 9 | Valencia Province |
| 961 | 9 | 9 | Valencia, Center of province |
| 962 | 9 | 9 | Valencia, South of province |
| 963 | 9 | 9 | Valencia City and surroundings |
| 964 | 9 | 9 | Castellón Province |
| 965 | 9 | 9 | Alicante Province |
| 966 | 9 | 9 | Alicante Province |
| 967 | 9 | 9 | Albacete Province |
| 968 | 9 | 9 | Murcia Province |
| 969 | 9 | 9 | Cuenca Province |
| 971 | 9 | 9 | Balearic Islands Province |
| 972 | 9 | 9 | Girona Province |
| 973 | 9 | 9 | Lleida Province |
| 974 | 9 | 9 | Huesca Province |
| 975 | 9 | 9 | Soria Province |
| 976 | 9 | 9 | Zaragoza Province |
| 977 | 9 | 9 | Tarragona Province |
| 978 | 9 | 9 | Teruel Province |
| 979 | 9 | 9 | Palencia Province |
| 980 | 9 | 9 | Zamora Province |
| 981 | 9 | 9 | A Coruña Province |
| 982 | 9 | 9 | Lugo Province |
| 983 | 9 | 9 | Valladolid Province |
| 984 | 9 | 9 | Asturias Province |
| 985 | 9 | 9 | Asturias Province |
| 986 | 9 | 9 | Pontevedra Province |
| 987 | 9 | 9 | León Province |
| 988 | 9 | 9 | Ourense Province |
|
Custom Search
|
© Copyright 2011 WorldLingo All rights reserved.