Top 10 ArticlesLS-StudioGayRomeo Justus_Dahinden Mercedes Benz OM601 Diyanet İşleri Başkanlığı Radically 25 Ral color system RTLnow.de New concept Electromagnetic compatibility |
News: |
| Strictly 4 My N.I.G.G.A.Z. | |||||
|---|---|---|---|---|---|
| Studio album by Tupac Shakur | |||||
| Released | February 16, 1993 | ||||
| Recorded | 1992-1993 | ||||
| Genre | Rap | ||||
| Length | 64:25 | ||||
| Label | Interscope | ||||
| Producer | Live Squad | ||||
| Professional reviews | |||||
| Tupac Shakur chronology | |||||
|
|||||
| Back cover | |||||
Strictly 4 My N.I.G.G.A.Z. is the sophomore album released by rapper Tupac Shakur. Similar to his debut, the album contains many tracks emphasizing 2Pac's political and social views.
Debuting at #24 on the Billboard 200, this album saw more commercial success than 2Pacalypse Now, and there are many noticeable differences in production. It spawned the hits "Keep Ya Head Up" and "I Get Around" and reached platinum status. Although the album was originally released on Interscope, Amaru Entertainment, the label owned by the mother of Tupac Shakur, has since gained the rights to it.
The original vinyl names:
Side A (tracks 1-8) the "Black Side" and Side B (tracks 9-16) the "Dark Side".
Contents |
The Source (4/93, pp.69-70) - 3.5 Stars - Good Plus - "...a combination of '60s black political thought and '90s urban reality, 2Pac is not afraid to speak his mind....balances the gangsta tendencies of street life with insightful revelations..."
Melody Maker (5/1/93, p.34) - "...[on Strictly] 2Pac drops rhymes that drip with the sweat of hardcore funk....this is an adventure into life on the streets of America..."
| # | Title | Producer | Featured Guest(s) | Time |
|---|---|---|---|---|
| 1 | "Holla If Ya Hear Me" | Stretch | 4:38 | |
| 2 | "Pac's Theme (Interlude)" | The Underground Railroad | 1:56 | |
| 3 | "Point the Finga" | Big D The Impossible | 4:25 | |
| 4 | "Something 2 Die 4 (Interlude)" | 2Pac; Big D The Impossible" | 2:43 | |
| 5 | "Last Wordz" | Bobby "Bobcat" Ervin | Ice Cube, Ice-T | 3:36 |
| 6 | "Souljah's Revenge" | Bobby "Bobcat" Ervin | 3:16 | |
| 7 | "Peep Game" | Bobby "Bobcat" Ervin | Deadly Threat | 4:28 |
| 8 | "Strugglin'" | Live Squad | Live Squad | 3:33 |
| 9 | "Guess Who's Back" | Hobitch; Special Ed | 3:06 | |
| 10 | "Representin' 93" | Truman Jefferson | 3:34 | |
| 11 | "Keep Ya Head Up" | DJ Daryl | Dave Hollister | 4:22 |
| 12 | "Strictly 4 My N.I.G.G.A.Z..." | Blinky Billz | 5:55 | |
| 13 | "The Streetz R Death Row" | Sniper Tipper | 3:26 | |
| 14 | "I Get Around" | Chocolate Clown | Digital Underground | 4:18 |
| 15 | "Papa'z Song" | Big D The Impossible | Wycked, Poppi | 5:26 |
| 16 | "5 Deadly Venomz" | Stretch | Treach, Apache & Live Squad | 5:13 |
Holla If Ya Hear Me
Point The Finga
Pac's Theme
Last Wordz
Souljahs Revenge
Peep Game
Keep Ya Head Up
The Streetz R Death Row
I Get Around
Papa'z Song
Guess Who's back
| Single information |
|---|
"Holla If Ya Hear Me"
|
| "I Get Around" |
"Keep Ya Head Up"
|
"Papa'z Song"
|
| Year | Album | Chart positions | |
| Billboard 200 | Top R&B/Hip Hop Albums | ||
| 1993 | Strictly 4 My N.I.G.G.A.Z. | #24 | #4 |
| Year | Song | Chart positions | ||||
| The Billboard Hot 100 | Hot R&B/Hip-Hop Singles & Tracks | Hot Rap Singles | Rhythmic Top 40 | Hot Dance Music/Maxi-Singles Sales | ||
| 1993 | "I Get Around" | #11 | #5 | #8 | #7 | #2 |
| 1993 | "Keep Ya Head Up" | #12 | #7 | #2 | #3 | #2 |
| 1994 | "Papa'z Song" | #87 | #82 | #24 | - | - |
|
Custom Search
|
© Copyright 2011 WorldLingo All rights reserved.