Top 10 ArticlesLS-StudioGayRomeo Justus_Dahinden Mercedes Benz OM601 Diyanet İşleri Başkanlığı Radically 25 Ral color system RTLnow.de New concept Electromagnetic compatibility |
News: |
| Russia |
This article is part of the series: |
|
|
|
Other countries · Atlas Politics Portal |
Presidential elections were held in Russia in 1996. Incumbent Russian President Boris Yeltsin was seeking a four-year term. The first round was held on Sunday, June 16, 1996. Boris Yeltsin and Communist challenger Gennady Zyuganov met in the runoff round on July 3; they finished first and second in the first round (June 16) with 35 and 32 percent of the vote respectively. Yeltsin won the second round with 53 percent of the vote compared to Zyuganov's 40 percent. The inauguration ceremony took place on August 9, 1996.
| Candidates | Nominating parties | 1st round | 2nd round | ||
|---|---|---|---|---|---|
| Votes | % | Votes | % | ||
| Boris Yeltsin | 26,665,495 | 35.3 | 40,208,384 | 53.8 | |
| Gennady Zyuganov | CPRF | 24,211,686 | 32.0 | 30,113,306 | 40.3 |
| Alexander Lebed | 10,974,736 | 14.5 | |||
| Grigory Yavlinsky | Yabloko | 5,550,752 | 7.3 | ||
| Vladimir Zhirinovsky | LDPR | 4,311,479 | 5.7 | ||
| Svyatoslav Fyodorov | PWSR | 699,158 | 0.9 | ||
| Mikhail Gorbachev | 386,069 | 0.5 | |||
| Martin Shakkum | RSPP | 277,068 | 0.4 | ||
| Yuri Vlasov | PP | 151,282 | 0.2 | ||
| Vladimir Bryntsalov | RSP | 123,065 | 0.2 | ||
| Aman Tuleyev | 308 | 0.0 | |||
| Against all | 1,163,921 | 1.5 | 3,604,550 | 4.8 | |
| Invalid ballots | 1,072,120 | 1.4 | 780,405 | 1.0 | |
| TOTAL | 74,387,754 | 100.00 | 74,706,645 | 100.00 | |
|
|||||||||||||||||
|
Custom Search
|
© Copyright 2011 WorldLingo All rights reserved.