Top 10 ArticlesLS-StudioGayRomeo Justus_Dahinden Mercedes Benz OM601 Diyanet İşleri Başkanlığı Radically 25 Ral color system RTLnow.de New concept Electromagnetic compatibility |
News: |
| Hungary |
This article is part of the series: |
|
|
|
Other countries · Atlas Politics Portal |
There are seven statistical regions of Hungary created in 1999 by the Law 1999/XCII amending Law 1996/XXI. The regional division is expected to replace the present 20 administrative division into 19 counties and the capital city. Regions are groupings of these units.
| Name of the region | Regional centre | Area (km²) |
Population | Density (/km²) |
|---|---|---|---|---|
| Northern Hungary | Miskolc | 13.428 | 1.289.000 | 96 |
| Northern Great Plain | Debrecen | 17.749 | 1.554.000 | 88 |
| Southern Great Plain | Szeged | 18.339 | 1.367.000 | 75 |
| Central Hungary | Budapest | 6919 | 2.825.000 | 408 |
| Central Transdanubia | Székesfehérvár | 11.237 | 1.114.000 | 99 |
| Western Transdanubia | Győr | 11.209 | 1.004.000 | 90 |
| Southern Transdanubia | Pécs | 14.169 | 989.000 | 70 |
Hungary belongs into the following euroregions:
(Counties sometimes only roughly correspond to euroregions, so overlap is possible.)
|
Custom Search
|
© Copyright 2011 WorldLingo All rights reserved.