Top 10 ArticlesLS-StudioGayRomeo Justus_Dahinden Mercedes Benz OM601 Diyanet İşleri Başkanlığı Radically 25 Ral color system RTLnow.de New concept Electromagnetic compatibility |
News: |
| Tanzania |
This article is part of the series: |
|
|
|
|
Other countries · Atlas Politics Portal |
The National Assembly or Bunge is the national parliament of Tanzania. It has 274 members, 232 members elected for a five year term in single-seat constituencies, 37 seats are allocated to women nominated by the president and five seats are allocated to members of the Zanzibar House of Representatives. The current speaker of the National Assembly is Samuel Sitta.
See also, the List of Tanzania National Assembly members.
| Parties | Votes | % | Direct seats |
Additional Women seats |
Total seats |
|---|---|---|---|---|---|
| Chama Cha Mapinduzi (Revolutionary Party) | 7,579,897 | 70.0 | 206 | 58 | 264 |
| Civic United Front (Chama Cha Wananchi) | 1,551,243 | 14.3 | 19 | 11 | 30 |
| Chama cha Demokrasia na Maendeleo (Party for Democracy and Progress) | 888,133 | 8.2 | 5 | 6 | 11 |
| Tanzania Labour Party | 297,230 | 2.7 | 1 | — | 1 |
| National Convention for Construction and Reform–Mageuzi | 239,452 | 2.2 | — | — | — |
| United Democratic Party | 155,887 | 1.4 | 1 | — | 1 |
| Others | 117,671 | 1.2 | — | — | — |
| Members nominated by the Union president | 10 | ||||
| Representatives of the Zanzibar House of Representatives | 5 | ||||
| Ex officio members | 2 | ||||
| Total (turnout 72%) | 10,829,513 | 100.0 | 236 | 75 | 324 |
|
Custom Search
|
© Copyright 2011 WorldLingo All rights reserved.