Top 10 ArticlesLS-StudioGayRomeo Justus_Dahinden Mercedes Benz OM601 Diyanet İşleri Başkanlığı Radically 25 Ral color system RTLnow.de New concept Electromagnetic compatibility |
News: |
This is a list of non-metropolitan counties of England by population.
It includes those non-metropolitan counties (also known as shire counties) with a two-tier county council structure and does not include metropolitan counties or unitary authorities.
In cases where a unitary authority has been detached from a shire county the population of the unitary authority is excluded. For example, Luton is excluded from the population figure for Bedfordshire.
The figures are mid-year estimates for 2006 from the Office for National Statistics[1].
| Rank | County | Population | Area (in km²) |
Density (people/km²) |
|---|---|---|---|---|
| 1 | Kent | 1,382,800 | 3,545 | 390 |
| 2 | Essex | 1,361,200 | 3,472 | 392 |
| 3 | Hampshire | 1,266,000 | 3,679 | 344 |
| 4 | Lancashire | 1,165,800 | 2,904 | 401 |
| 5 | Surrey | 1,085,400 | 1,670 | 650 |
| 6 | Hertfordshire | 1,058,600 | 1,643 | 644 |
| 7 | Norfolk | 832,500 | 5,372 | 155 |
| 8 | Staffordshire | 822,800 | 2,623 | 314 |
| 9 | West Sussex | 770,900 | 1,991 | 387 |
| 10 | Nottinghamshire | 769,000 | 2,085 | 369 |
| 11 | Derbyshire | 754,100 | 2,551 | 296 |
| 12 | Devon | 740,800 | 6,567 | 113 |
| 13 | Suffolk | 702,100 | 3,802 | 185 |
| 14 | Cheshire | 686,300 | 2,083 | 329 |
| 15 | Lincolnshire | 686,300 | 5,921 | 116 |
| 16 | Northamptonshire | 669,300 | 2,367 | 283 |
| 17 | Leicestershire | 635,000 | 2,084 | 305 |
| 18 | Oxfordshire | 631,900 | 2,606 | 242 |
| 19 | North Yorkshire | 591,600 | 8,040 | 74 |
| 20 | Cambridgeshire | 589,600 | 3,053 | 193 |
| 21 | Gloucestershire | 578,700 | 2,653 | 218 |
| 22 | Worcestershire | 552,900 | 1,741 | 318 |
| 23 | Cornwall | 524,200 | 3,549 | 148 |
| 24 | Warwickshire | 522,200 | 1,978 | 264 |
| 25 | Somerset | 518,700 | 3,452 | 150 |
| 26 | East Sussex | 506,200 | 1,713 | 296 |
| 27 | County Durham | 500,700 | 2,232 | 224 |
| 28 | Cumbria | 496,200 | 6,823 | 73 |
| 29 | Buckinghamshire | 487,300 | 1,565 | 311 |
| 30 | Wiltshire | 448,700 | 3,255 | 138 |
| 31 | Bedfordshire | 403,900 | 1,192 | 339 |
| 32 | Dorset | 403,000 | 2,542 | 159 |
| 33 | Northumberland | 309,900 | 5,026 | 62 |
| 34 | Shropshire | 289,200 | 3,197 | 90 |
|
|||||||||||
| Region level: | Region | Region | Region | London |
| County level: | Metropolitan county | Shire county | Unitary authority | Greater London |
| District level: | Metropolitan district | Shire district | n/a | London borough |
| Parish level: | (Civil parish) | (Civil parish) | (Civil parish) | n/a |
|
Custom Search
|
© Copyright 2011 WorldLingo All rights reserved.