Top 10 ArticlesLS-StudioGayRomeo Justus_Dahinden Mercedes Benz OM601 Diyanet İşleri Başkanlığı Radically 25 Ral color system RTLnow.de New concept Electromagnetic compatibility |
News: |
| Mauritania |
This article is part of the series: |
|
|
|
Other countries · Atlas Politics Portal |
Contents |
| Candidates – Parties | 1st round | 2nd round | ||
|---|---|---|---|---|
| Votes | % | Votes | % | |
| Sidi Ould Cheikh Abdallahi | 183,726 | 24.80 | 373,520 | 52.85 |
| Ahmed Ould Daddah – Rally of Democratic Forces | 153,252 | 20.69 | 333,185 | 47.15 |
| Zeine Ould Zeidane | 113,182 | 15.28 | ||
| Messaoud Ould Boulkheir – Popular Alliance for Progress | 72,493 | 9.79 | ||
| Ibrahima Moctar Sarr | 58,878 | 7.95 | ||
| Saleh Ould Hanenna – Mauritanian Party of Union and Change | 56,700 | 7.65 | ||
| Mohamed Ould Maouloud – Union of the Forces of Progress | 30,254 | 4.08 | ||
| Dahane Ould Ahmed Mahmoud | 15,326 | 2.07 | ||
| Mohamed Ould Cheikhna | 14,200 | 1.92 | ||
| Mohamed Khouna Ould Haidalla | 12,813 | 1.73 | ||
| Ethmane Ould Cheikh Ebi El Maali | 10,868 | 1.47 | ||
| Ba Mamadou Alassane – Party for Liberty, Equality and Justice | 4,076 | 0.55 | ||
| Mohamed Ahmed Ould Baba Ahmed Ould Salihi | 2,779 | 0.38 | ||
| Moulaye El Hacen Ould Jeid – Mauritanian Party for Renewal and Concord | 2,535 | 0.34 | ||
| Chbih Ould Cheikh Malainine | 2,111 | 0.28 | ||
| Rajel dit Rachid Moustapha – Mauritanian Party for Renewal | 1,977 | 0.27 | ||
| Sidi Ould Isselmou Ould Mohamed Ahid | 1,784 | 0.24 | ||
| Isselmou Ould El Moustapha – Party of Democratic Convergence | 1,779 | 0.24 | ||
| Mohamed Ould Mohamed El Moctar Ould Tomi | 1,465 | 0.20 | ||
| Mohamed Ould Ghoulam Ould Sidaty | 652 | 0.09 | ||
| Total valid votes | 740,850 | 100.0 | 706,705 | 100.00 |
| Total valid poll(turnout 70.2 %/67.4 ) | 794,979 | 764,045 | ||
| Sources: African Elections, African Press Agency | ||||
(Dates in italics indicate de facto continuation of office)
| PPM | Partie des Personnes de Mauritanian (Mauritanian People's Party) to 1961 PRM - authoritarian |
| PRDS | Parti Républicain Démocratique et Social (Social and Democratic Republican Party) authoritarian |
| PRM | Parti Rassemblement Mauritian (Mauritanian Gathering Party) 1958-1961 PPM |
| UPM | Union Progressive Mauritanian (Mauritanian Progressive Union) from 1958 PRM |
| ADIL | National Pact for Democracy and Development |
| Mil | Military |
| n-p | non-partisan |
| edit this box | |
|
Custom Search
|
© Copyright 2011 WorldLingo All rights reserved.