Top 10 ArticlesLS-StudioGayRomeo Justus_Dahinden Mercedes Benz OM601 Diyanet İşleri Başkanlığı Radically 25 Ral color system RTLnow.de New concept Electromagnetic compatibility |
News: |
This is a list of countries ordered according to population. The list includes and ranks sovereign states and self-governing dependent territories. Figures are based on the most recent estimate or projection by the national census authority where available and generally rounded off. Other figures are based on the July 1, 2007 estimate by the United Nations Department of Economic and Social Affairs – Population Division.[1] Because these figures are not collected at the same time in every country, or at the same level of accuracy, the resulting rankings may be misleading.
Contents |
Note that the European Union is a sui generis supranational union possessing some "country-like" characteristics. The entity is composed of 27 member states. Its combined population has been estimated at 497,198,740 on January 1, 2008,[2] and it would be ranked 3rd if it were included in the list (7.45% of world population). See also: List of regional organizations by population.
| Rank | Country/territory/entity | Population | Date | % of world population | Source |
|---|---|---|---|---|---|
| — | World | 6,671,226,000 | July 1, 2007 | 100% | UN estimate |
| 1 | People's Republic of China[3] | 1,324,313,000 | June 11, 2008 | 19.85% | Chinese Population clock |
| 2 | India | 1,133,965,000 | June 11, 2008 | 17% | Indian Population clock |
| 3 | United States | 304,282,000 | June 11, 2008 | 4.56% | Official USA Population clock |
| 4 | Indonesia | 231,627,000 | 3.47% | UN estimate | |
| 5 | Brazil | 187,008,074 | June 9, 2008 | 2.8% | Official Brazilian Population clock |
| 6 | Pakistan | 163,520,000 | June 11, 2008 | 2.45% | Official Pakistani Population clock |
| 7 | Bangladesh | 158,665,000 | 2.38% | UN estimate | |
| 8 | Nigeria | 148,093,000 | 2.22% | UN estimate | |
| 9 | Russia | 141,927,900 | April 1, 2008 | 2.13% | Federal State Statistics Service |
| 10 | Japan | 127,690,000 | May 1, 2008 | 1.91% | Official Japan Statistics Bureau estimate |
| 11 | Mexico | 106,535,000 | 1.6% | UN estimate | |
| 12 | Philippines | 88,574,614 | August 1, 2007 | 1.33% | |
| 13 | Vietnam | 87,375,000 | 1.31% |
UN estimate |
|
| 14 | Germany | 82,244,000 | November 30, 2007 | 1.23% | Federal Statistics Office estimate |
| 15 | Ethiopia | 77,127,000 | July 2007 | 1.16% | |
| 16 | Egypt | 75,498,000 | 1.13% |
UN estimate |
|
| 17 | Iran | 71,208,000 | 1.07% | UN estimate | |
| 18 | Turkey | 70,586,256 | December 31, 2007 | 1.06% | Turkish Statistical Institute |
| 19 | France (incl. overseas France) | 64,473,140 | January 1, 2008 | 0.97% | Official INSEE estimate |
| 20 | Thailand | 63,038,247 | December 31, 2007 | 0.94% | |
| 21 | Dem. Rep. of Congo | 62,636,000 | 0.94% | UN estimate | |
| 22 | United Kingdom | 60,587,300 | June 30, 2006 | 0.91% | Official ONS estimate |
| 23 | Italy | 59,536,507 | October 31, 2007 | 0.89% | Official Istat estimate |
| 24 | Myanmar | 48,798,000 | 0.73% |
UN estimate |
|
| 25 | South Korea | 48,224,000 | 0.72% | UN estimate | |
| 26 | South Africa | 47,850,700 | July 1, 2007 | 0.72% | Official Stat SA estimate |
| 27 | Ukraine | 46,287,138 | April 1, 2008 | 0.69% | Official UKRSTAT estimate |
| 28 | Spain | 45,200,737 | January 1, 2007 | 0.68% | Official INE estimate |
| 29 | Colombia | 44,090,118 | May 5, 2008 | 0.66% | Official Colombian Population clock |
| 30 | Argentina | 41,000,000 | September 2007 | 0.61% | Official INDEC estimate |
| 31 | Tanzania | 40,454,000 | 0.61% | UN estimate | |
| 32 | Sudan | 38,560,000 | 0.58% | UN estimate | |
| 33 | Poland | 38,115,967 | June 30, 2007 | 0.57% | Official GUS estimate |
| 34 | Kenya | 37,538,000 | 0.56% | UN estimate | |
| 35 | Algeria | 33,858,000 | 0.51% | UN estimate | |
| 36 | Canada | 33,287,800 | June 11, 2008 | 0.5% | Official Canadian Population clock |
| 37 | Morocco | 31,224,000 | 0.47% | UN estimate | |
| 38 | Uganda | 30,884,000 | 0.46% | UN estimate | |
| 39 | Iraq | 28,993,000 | 0.43% | UN estimate | |
| 40 | Peru | 28,750,770 | June 30, 2007 | 0.43% | Official INEI estimate[4] |
| 41 | Nepal | 28,196,000 | 0.42% | UN estimate | |
| 42 | Venezuela | 27,877,000 | May 17, 2008 | 0.42% | Official Venezuelan Population clock |
| 43 | Uzbekistan | 27,372,000 | 0.41% | UN estimate | |
| 44 | Malaysia | 27,170,000 | July 13, 2007 | 0.41% | Department of Statistics Malaysia |
| 45 | Afghanistan | 27,145,000 | 0.41% | UN estimate | |
| 46 | Saudi Arabia | 24,735,000 | 0.37% | UN estimate | |
| 47 | North Korea | 23,790,000 | 0.36% | UN estimate | |
| 48 | Ghana | 23,478,000 | 0.35% | UN estimate | |
| 49 | Republic of China (Taiwan)[5] | 22,990,000 | April 30, 2008 | 0.34% | Official National Statistics Taiwan estimate |
| 50 | Yemen | 22,389,000 | 0.34% | UN estimate | |
| 51 | Romania | 21,438,000 | 0.32% | UN estimate | |
| 52 | Mozambique | 21,397,000 | 0.32% | UN estimate | |
| 53 | Australia[6] | 21,305,000 | May 21, 2008 | 0.32% | Official Australian Population clock |
| 54 | Syria | 19,929,000 | 0.3% | UN estimate | |
| 55 | Madagascar | 19,683,000 | 0.3% | UN estimate | |
| 56 | Sri Lanka | 19,299,000 | 0.29% | UN estimate | |
| 57 | Côte d'Ivoire | 19,262,000 | 0.29% | UN estimate | |
| 58 | Cameroon | 18,549,000 | 0.28% | UN estimate | |
| 59 | Angola | 17,024,000 | 0.26% | UN estimate | |
| 60 | Chile | 16,598,074 | June 30, 2007 | 0.25% | Official INE projection |
| 61 | Netherlands | 16,426,371 | May 5, 2008 | 0.25% | Official Netherlands Population clock |
| 62 | Kazakhstan | 15,422,000 | 0.23% | UN estimate | |
| 63 | Burkina Faso | 14,784,000 | 0.22% | UN estimate | |
| 64 | Cambodia | 14,444,000 | 0.22% | UN estimate | |
| 65 | Niger | 14,226,000 | 0.21% | UN estimate | |
| 66 | Malawi | 13,925,000 | 0.21% | UN estimate | |
| 67 | Guatemala | 13,354,000 | 0.2% | UN estimate | |
| 68 | Zimbabwe | 13,349,000 | 0.2% | UN estimate | |
| 69 | Ecuador | 13,341,000 | 0.2% | UN estimate | |
| 70 | Senegal | 12,379,000 | 0.19% | UN estimate | |
| 71 | Mali | 12,337,000 | 0.18% | UN estimate | |
| 72 | Zambia | 11,922,000 | 0.18% | UN estimate | |
| 73 | Cuba | 11,268,000 | 0.17% | UN estimate | |
| 74 | Greece | 11,147,000 | 0.17% | UN estimate | |
| 75 | Chad | 10,781,000 | 0.16% | UN estimate | |
| 76 | Portugal | 10,623,000 | 0.16% | UN estimate | |
| 77 | Belgium | 10,584,534 | January 1, 2007 | 0.16% | Official Statbel estimate |
| 78 | Czech Republic | 10,381,130 | December 31, 2007 | 0.16% | Official ČSÚ estimate |
| 79 | Tunisia | 10,327,000 | 0.15% | UN estimate | |
| 80 | Hungary | 10,043,000 | January 31, 2008 | 0.15% | Hungarian Central Statistical Office |
| 81 | Serbia[7] | 9,858,000 | 0.15% | UN estimate | |
| 82 | Dominican Republic | 9,760,000 | 0.15% | UN estimate | |
| 83 | Rwanda | 9,725,000 | 0.15% | UN estimate | |
| 84 | Belarus | 9,690,000 | December 31, 2007 | 0.15% | Official statistics of Belarus |
| 85 | Haiti | 9,598,000 | 0.14% | UN estimate | |
| 86 | Bolivia | 9,525,000 | 0.14% | UN estimate | |
| 87 | Guinea | 9,370,000 | 0.14% | UN estimate | |
| 88 | Sweden | 9,201,650 | April 30, 2008 | 0.14% | Statistics Sweden |
| 89 | Benin | 9,033,000 | 0.14% | UN estimate | |
| 90 | Somalia | 8,699,000 | 0.13% | UN estimate | |
| 91 | Burundi | 8,508,000 | 0.13% | UN estimate | |
| 92 | Azerbaijan | 8,467,000 | 0.13% | UN estimate | |
| 93 | Austria | 8,334,325 | March 31, 2008 | 0.12% | Official Statistics Austria estimate |
| 94 | Bulgaria | 7,639,000 | 0.11% | UN estimate | |
| 95 | Switzerland | 7,619,800 | March 31, 2008 | 0.11% | Swiss Federal Statistical Office |
| 96 | Israel | 7,282,400 [8] | April 30, 2008 | 0.11% | Israeli Central Bureau of Statistics |
| 97 | Honduras | 7,106,000 | 0.11% | UN estimate | |
| — | Hong Kong | 6,963,100 | December 31, 2007 | 0.11% | Census and Statistics Department of Hong Kong |
| 98 | El Salvador | 6,857,000 | 0.1% | UN estimate | |
| 99 | Tajikistan | 6,736,000 | 0.1% | UN estimate | |
| 100 | Togo | 6,585,000 | 0.099% | UN estimate | |
| 101 | Papua New Guinea | 6,331,000 | 0.095% | UN estimate | |
| 102 | Libya | 6,160,000 | 0.092% | UN estimate | |
| 103 | Paraguay | 6,127,000 | 0.092% | UN estimate | |
| 104 | Jordan | 5,924,000 | 0.089% | UN estimate | |
| 105 | Sierra Leone | 5,866,000 | 0.088% | UN estimate | |
| 106 | Laos | 5,859,000 | 0.088% | UN estimate | |
| 107 | Nicaragua | 5,603,000 | 0.084% | UN estimate | |
| 108 | Denmark | 5,482,266 | March 31, 2008 | 0.082% | Statistics Denmark |
| 109 | Slovakia | 5,402,273 | March 31, 2008 | 0.081% | Statistical Office of the Slovak Republic |
| 110 | Kyrgyzstan | 5,317,000 | 0.08% | UN estimate | |
| 111 | Finland | 5,310,037[9] | May 20, 2008 | 0.08% | Official Finnish Population clock |
| 112 | Turkmenistan | 4,965,000 | 0.074% | UN estimate | |
| 113 | Eritrea | 4,851,000 | 0.073% | UN estimate | |
| 114 | Norway | 4,765,200[10] | June 5, 2008 | 0.071% | Official Norwegian Population clock |
| 115 | Singapore | 4,588,600 | mid-2007 | 0.069% | Statistics Singapore |
| 116 | Croatia | 4,555,000 | 0.068% | UN estimate | |
| 117 | Costa Rica | 4,468,000 | 0.067% | UN estimate | |
| 118 | Georgia | 4,395,000[11] | 0.066% | UN estimate | |
| 119 | United Arab Emirates | 4,380,000 | 0.066% | UN estimate | |
| 120 | Central African Republic | 4,343,000 | 0.065% | UN estimate | |
| 121 | Ireland | 4,339,000 | April 30, 2007 | 0.065% | Official CSO Ireland Statistics |
| 122 | New Zealand | 4,267,000 | June 6, 2008 | 0.064% | Official New Zealand Population clock |
| 123 | Lebanon | 4,099,000 | 0.061% | UN estimate | |
| 124 | Palestinian territories | 4,017,000 | 0.06% | UN estimate | |
| 125 | Puerto Rico | 3,991,000 | 0.06% | UN estimate | |
| 126 | Bosnia and Herzegovina | 3,935,000 | 0.059% | UN estimate | |
| 127 | Moldova | 3,794,000[12] | 0.057% | UN estimate | |
| 128 | Republic of the Congo | 3,768,000 | 0.056% | UN estimate | |
| 129 | Liberia | 3,750,000 | 0.056% | UN estimate | |
| — | Somaliland | 3,500,000 | Date unknown | 0.052% | Somaliland government |
| 130 | Lithuania | 3,366,200 | January 1, 2008 | 0.051% | Statistics Lithuania |
| 131 | Panama | 3,343,000 | 0.05% | UN estimate | |
| 132 | Uruguay | 3,340,000 | 0.05% | UN estimate | |
| 133 | Albania | 3,190,000 | 0.048% | UN estimate | |
| 134 | Mauritania | 3,124,000 | 0.047% | UN estimate | |
| 135 | Armenia | 3,002,000 | 0.045% | UN estimate | |
| 136 | Kuwait | 2,851,000 | 0.043% | UN estimate | |
| 137 | Jamaica | 2,714,000 | 0.041% | UN estimate | |
| 138 | Mongolia | 2,629,000 | 0.039% | UN estimate | |
| 139 | Oman | 2,595,000 | 0.039% | UN estimate | |
| 140 | Latvia | 2,269,600 | January 31, 2008 | 0.034% | Latvijas Statistika |
| — | Kosovo | 2,126,708 | 2007 | 0.031% | The World Factbook |
| 141 | Namibia | 2,074,000 | 0.031% | UN estimate | |
| 142 | Macedonia | 2,038,000 | 0.031% | UN estimate | |
| 143 | Slovenia | 2,025,768 | April 1, 2008 | 0.031% | Official Slovenian population clock |
| 144 | Lesotho | 2,008,000 | 0.03% | UN estimate | |
| 145 | Botswana | 1,882,000 | 0.028% | UN estimate | |
| 146 | Gambia | 1,709,000 | 0.026% | UN estimate | |
| 147 | Guinea-Bissau | 1,695,000 | 0.025% | UN estimate | |
| 148 | Estonia | 1,340,600 | January 1, 2008 | 0.02% | Statistics Estonia |
| 149 | Trinidad and Tobago | 1,333,000 | 0.02% | UN estimate | |
| 150 | Gabon | 1,331,000 | 0.02% | UN estimate | |
| 151 | Mauritius | 1,262,000[13] | 0.019% | UN estimate | |
| 152 | East Timor | 1,155,000 | 0.017% | UN estimate | |
| 153 | Swaziland | 1,141,000 | 0.017% | UN estimate | |
| 154 | Cyprus | 855,000[14] | 0.013% | UN estimate | |
| 155 | Qatar | 841,000[15] | 0.013% | UN estimate | |
| 156 | Djibouti | 833,000 | 0.012% | UN estimate | |
| 157 | Fiji | 827,900 | 2007 | 0.013% | Fiji Islands Bureau of Statistics |
| — | Réunion[16] | 793,000 | January 1, 2007 | 0.012% | Official INSEE estimate |
| 158 | Bahrain | 760,168 | Date unknown | 0.011% | Kingdom of Bahrain Government Statistics |
| 159 | Guyana | 738,000 | 0.011% | UN estimate | |
| 160 | Comoros | 682,000[17] | July 2007 | 0.01% | World Gazetteer projection |
| 161 | Bhutan | 658,000 | 0.01% | UN estimate | |
| 162 | Montenegro | 598,000 | 0.009% | UN estimate | |
| — | Macau | 538,100 | December 31, 2007 | 0.008% | Statistics and Census Service of Macau |
| 163 | Cape Verde | 530,000 | 0.008% | UN estimate | |
| 164 | Equatorial Guinea | 507,000 | 0.008% | UN estimate | |
| 165 | Solomon Islands | 496,000 | 0.007% | UN estimate | |
| 166 | Western Sahara | 480,000 | 0.007% | UN estimate | |
| 167 | Luxembourg | 476,200 | January 1, 2007 | 0.007% | Le portail des statistiques du Luxenbourg |
| 168 | Suriname | 458,000 | 0.007% | UN estimate | |
| — | Guadeloupe[16] | 408,000 | January 1, 2007 | 0.006% | INSEE estimate (minus the populations of Saint Martin and Saint Barthélemy) |
| 169 | Malta | 407,000 | 0.006% | UN estimate | |
| — | Martinique[16] | 401,000 | January 1, 2007 | 0.006% | Official INSEE estimate |
| 170 | Brunei | 390,000 | 0.006% | UN estimate | |
| 171 | Bahamas | 331,000 | 0.005% | UN estimate | |
| 172 | Iceland | 316,252 | April 1, 2008 | 0.005% | Hagstofa Íslands |
| 173 | Maldives | 306,000 | 0.005% | UN estimate | |
| 174 | Barbados | 294,000 | 0.004% | UN estimate | |
| 175 | Belize | 288,000 | 0.004% | UN estimate | |
| — | French Polynesia[16] | 259,596 | August 20, 2007 | 0.004% | August 2007 census |
| — | New Caledonia[16] | 244,600 | January 1, 2008 | 0.004% | Official ISEE estimate |
| 176 | Vanuatu | 226,000 | 0.003% | UN estimate | |
| — | French Guiana[16] | 209,000 | January 1, 2007 | 0.003% | Official INSEE estimate |
| 177 | Netherlands Antilles | 192,000 | 0.003% | UN estimate | |
| 178 | Samoa | 188,540 | 2008 | 0.003% | Samoa Statistics Department |
| — | Mayotte[16] | 186,452 | July 31, 2007 | 0.003% | July 2007 census |
| 179 | Guam | 173,000 | 0.003% | UN estimate | |
| 180 | Saint Lucia | 165,000 | 0.002% | UN estimate | |
| 181 | São Tomé and Príncipe | 158,000 | 0.002% | UN estimate | |
| 182 | Saint Vincent and the Grenadines | 120,000 | 0.002% | UN estimate | |
| 183 | U.S. Virgin Islands | 111,000 | 0.002% | UN estimate | |
| 184 | Federated States of Micronesia | 111,000 | 0.002% | UN estimate | |
| 185 | Grenada | 106,000 | 0.002% | UN estimate | |
| 186 | Aruba | 104,000 | 0.002% | UN estimate | |
| 187 | Tonga | 100,000 | 0.001% | UN estimate | |
| 188 | Kiribati | 95,000 | 0.001% | UN estimate | |
| 189 | Jersey | 88,200 | December 2005 | 0.001% | States of Jersey Statistics Unit |
| 190 | Seychelles | 87,000 | 0.001% | UN estimate | |
| 191 | Antigua and Barbuda | 85,000 | 0.001% | UN estimate | |
| 192 | Northern Mariana Islands | 84,000 | 0.001% | UN estimate | |
| 193 | Andorra | 81,200 | December 31, 2006 | 0.001% | Andorra Servei d’Estudis |
| 194 | Isle of Man | 80,058 | 2006 | 0.001% | Isle of Man Government |
| 195 | Dominica | 67,000 | 0.001% | UN estimate | |
| 196 | American Samoa | 67,000 | 0.001% | UN estimate | |
| 197 | Guernsey | 65,726 | July 2008 | 0.001% | The World Factbook |
| 198 | Bermuda | 65,000 | 0.001% | UN estimate | |
| 199 | Marshall Islands | 59,000 | 0.001% | UN estimate | |
| 200 | Greenland | 58,000 | 0.001% | UN estimate | |
| 201 | Saint Kitts and Nevis | 50,000 | 0.001% | UN estimate | |
| 202 | Faroe Islands | 48,501 | March 1, 2008 | 0.001% | Official statistics of the Faroe Islands |
| 203 | Cayman Islands | 47,000 | 0.001% | UN estimate | |
| 204 | Liechtenstein | 35,322 | June 30, 2007 | 0.0005% | Statistik Liechtenstein |
| — | Saint-Martin[16] | 33,102[citation needed] | October 2004 | 0.0005% | October 2004 supplementary census[citation needed] |
| 205 | Monaco | 33,000 | 0.0005% |
UN estimate |
|
| 206 | San Marino | 31,000 | 0.0005% | UN estimate | |
| 207 | Gibraltar | 28,875 | 2006 | 0.0004% | Government of Gibraltar - information services |
| 208 | Turks and Caicos Islands | 26,000 | 0.0004% | UN estimate | |
| 209 | British Virgin Islands | 23,000 | 0.0003% | UN estimate | |
| 210 | Cook Islands | 20,200[18] | September 2007 | 0.0002% | Statistics office |
| 211 | Palau | 20,000 | 0.0003% | UN estimate | |
| — | Wallis and Futuna[16] | 15,000 | 0.0002% | UN estimate | |
| 212 | Anguilla | 13,000 | 0.0002% | UN estimate | |
| 213 | Tuvalu | 11,000 | 0.0002% | UN estimate | |
| 214 | Nauru | 10,000 | 0.0001% | UN estimate | |
| — | Saint-Barthélemy[16] | 8,450 | January 1, 2007 | 0.0001% | January 2007 census |
| 215 | Saint Helena | 6,600[19] | 0.0001% | UN estimate | |
| — | Saint-Pierre and Miquelon[16] | 6,125 | January 1, 2006 | 0.0001% | January 2006 census |
| 216 | Montserrat | 5,900 | 0.0001% | UN estimate | |
| 217 | Falkland Islands | 3,000 | 0.00005% | UN estimate | |
| 218 | Niue | 1,600 | 0.00003% | UN estimate | |
| 219 | Tokelau | 1,400 | 0.00003% | UN estimate | |
| 220 | Vatican City | 800 | 0.00002% | UN estimate | |
| 221 | Pitcairn Islands | 50 | 0.000001% | UN estimate |
|
Custom Search
|
© Copyright 2011 WorldLingo All rights reserved.