Top 10 ArticlesLS-StudioGayRomeo Justus_Dahinden Mercedes Benz OM601 Diyanet İşleri Başkanlığı Radically 25 Ral color system RTLnow.de New concept Electromagnetic compatibility |
News: |
At different times, a ruler in Kievan Rus'/Rus' principalities/Imperial Russia bore the title of Kniaz (translated as Duke or Prince), Velikiy Kniaz (translated as Grand Duke, Grand Prince or Great Prince), Tsar, Emperor.
The Patriarchs, heads of the Russian Orthodox Church, also sometimes acted as the leaders of Russia — as, for example, during the Polish occupation and interregnum of 1610—1613 (see List of Metropolitans and Patriarchs of Moscow).
| Portrait | Name | Born - Died | Tsar From | Tsar Until |
|---|---|---|---|---|
| Ivan IV (the Terrible) | 1530 - 1584 | 26 January 1547 | 28 March 1584 | |
| Feodor I | 1557 - 1598 | 28 March 1584 | 17 January 1598 |
| Portrait | Name | Born - Died | Tsar From | Tsar Until |
|---|---|---|---|---|
| Boris Godunov | 1550/ c. 1551 - 1605 | 3 March 1598 | 23 April 1605 | |
| Feodor II | 1589 - 1605 | 23 April 1605 | 11 June 1605 |
| Portrait | Name | Born - Died | Tsar From | Tsar Until |
|---|---|---|---|---|
| False Dmitri I | 1581 - 1606 | 30 June 1605 | 27 May 1606 |
| Portrait | Name | Born - Died | Tsar From | Tsar Until |
|---|---|---|---|---|
| Vasili IV Shuisky | 1552 - 1612 | 27 May 1606 | 27 July 1610 |
(From 6 September 1610 for absent Władysław IV Vasa):
(In opposition to the Poles and Władysław IV Vasa):
| Portrait | Name | Born - Died | Tsar From | Tsar Until |
|---|---|---|---|---|
| Michael I | 1596 - 1645 | 21 July 1613 | 23 July 1645 | |
| Aleksey I | 1629 - 1676 | 23 July 1645 | 7 February 1676 | |
| Feodor III | 1661 - 1682 | 7 February 1676 | 7 May 1682 | |
| Peter I (Peter the Great) | 1672 - 1725 | 7 May 1682 (joint ruler with Ivan V until 1696) ( 1682-1689: Regency of Sophia Alekseyevna) | 2 November 1721 (proclaimed Emperor of All Russia) | |
| Ivan V (joint ruler with Peter I) | 1666 - 1696 | 2 June 1682 | 8 February 1696 |
(Also Grand Dukes of Finland from 1809 until 1917; and Kings of Poland from 1815 until 1916)
See List of leaders of Russia for the continuation of leadership.
See Line of succession to the Russian throne
|
||||||||||
|
Custom Search
|
© Copyright 2011 WorldLingo All rights reserved.