Top 10 ArticlesLS-StudioGayRomeo Justus_Dahinden Mercedes Benz OM601 Diyanet İşleri Başkanlığı Radically 25 Ral color system RTLnow.de New concept Electromagnetic compatibility |
News: |
| Tanzania |
This article is part of the series: |
|
|
|
|
Other countries · Atlas Politics Portal |
This page contains a list of presidents of Tanzania.
Contents |
| Candidates | Nominating parties | Votes | % |
|---|---|---|---|
| Jakaya Mrisho Kikwete | Chama Cha Mapinduzi (Revolutionary Party) | 9,123,952 | 80.28 |
| Ibrahim Lipumba | Civic United Front (Chama Cha Wananchi) | 1,327,125 | 11.68 |
| Freeman Mbowe | Chama cha Demokrasia na Maendeleo (Party for Democracy and Progress) | 668,756 | 5.88 |
| Augustine Mrema | Tanzania Labour Party | 84,901 | 0.75 |
| Sengondo Mvungi | National Convention for Construction and Reform-Mageuzi | 55,819 | 0.49 |
| Christopher Mtikila | Democratic Party | 31,083 | 0.27 |
| Emmanuel Makaidi | National League for Democracy | 21,574 | 0.19 |
| Anna Senkoro | Progressive Party of Tanzania-Maendeleo | 18,783 | 0.17 |
| Leonard Shayo | Demokrasia Makini | 17,070 | 0.15 |
| Paul Henry Kyara | Sauti ya Umma | 16,414 | 0.14 |
| Total Votes | 11,365,477 | 100.00 | |
| Voter Turnout | 72.4% | ||
| Name | Took Office | Left Office | Party |
| Julius Nyerere | 29 October 1964 | 5 November 1985 | TANU, 1977 CCM |
| Ali Hassan Mwinyi | 5 November 1985 | 23 November 1995 | CCM |
| Benjamin Mkapa | 23 November 1995 | 21 December 2005 | CCM |
| Jakaya Kikwete | 21 December 2005 | current | CCM |
|
Custom Search
|
© Copyright 2011 WorldLingo All rights reserved.