Top 10 ArticlesLS-StudioGayRomeo Justus_Dahinden Mercedes Benz OM601 Diyanet İşleri Başkanlığı Radically 25 Ral color system RTLnow.de New concept Electromagnetic compatibility |
News: |
| Queen of Denmark | |
|---|---|
| Monarchy | |
Royal Coat of Arms of Denmark |
|
| Incumbent: Margrethe II |
|
| Style: | Her Majesty |
| First monarch: | Gorm the Old |
| Formation: | c. 934/36 |
| Denmark |
This article is part of the series: |
|
|
See also |
|
Other countries · Atlas Politics Portal |
This is a list of Danish monarchs, that is, the Kings and Queens regnant of Denmark. This includes:
The Danish royal family is one of the oldest reigning dynasties in the world, second only to that of the Japanese emperors.
The house of Oldenburg held the Danish Crown between 1448 and 1863, when it passed to the house of Schleswig-Holstein-Sonderburg-Glücksburg, a cadet branch of the same house, descended from King Christian III of Denmark. The kingdom had been elective (although the eldest son or brother of the previous king was usually elected) until 1660, when it became hereditary and absolutist. Until 1864 Denmark was also united in a personal union with the duchies of Schleswig and Holstein.
Danish name forms are given in parenthesis.
Contents |
| # | Picture | Name | King from | King until |
|---|---|---|---|---|
| 33 | Christian I | September 28, 1448 | May 21, 1481 | |
| 34 | John (Hans) | May 21, 1481 | February 20, 1513 | |
| 35 | Christian II | February 20, 1513 | April 13, 1523 | |
| 36 | Frederick I | April 13, 1523 | April 10, 1533 | |
| - | (Interregnum) | 1533 | 1534 | |
| 37 | Christian III | July 4, 1534 | January 1, 1559 | |
| 38 | Frederick II | January 1, 1559 | April 4, 1588 | |
| 39 | Christian IV | April 4, 1588 | February 28, 1648 | |
| 40 | Frederick III | February 28, 1648 | February 9, 1670 | |
| 41 | Christian V | February 9, 1670 | August 25, 1699 | |
| 42 | Frederick IV | August 25, 1699 | October 12, 1730 | |
| 43 | Christian VI | October 12, 1730 | August 6, 1746 | |
| 44 | Frederick V | August 6, 1746 | January 14, 1766 | |
| 45 | Christian VII | January 14, 1766 | March 13, 1808 | |
| 46 | Frederick VI | (April 14, 1784) March 13, 1808 |
December 3, 1839 | |
| 47 | Christian VIII | December 3, 1839 | January 20, 1848 | |
| 48 | Frederick VII | January 20, 1848 | November 15, 1863 |
| # | Picture | Name | King from | King until |
|---|---|---|---|---|
| 49 | Christian IX | November 15, 1863 | January 29, 1906 | |
| 50 | Frederick VIII | January 29, 1906 | May 14, 1912 | |
| 51 | Christian X | May 14, 1912 | April 20, 1947 | |
| 52 | Frederick IX | April 20, 1947 | January 14, 1972 | |
| 53 | Margrethe II | January 14, 1972 | Incumbent |
|
||||||||
|
||||||||
|
Custom Search
|
© Copyright 2011 WorldLingo All rights reserved.