Top 10 ArticlesLS-StudioGayRomeo Justus_Dahinden Mercedes Benz OM601 Diyanet İşleri Başkanlığı Radically 25 Ral color system RTLnow.de New concept Electromagnetic compatibility |
News: |
| Serbia |
This article is part of the series: |
|
|
|
Other countries · Atlas Politics Portal |
Serbia elects on national level a legislature and a president. The National Assembly of Serbia (Narodna skupština Republike Srbije) has 250 members elected for a four year term. Serbia has a multi-party system, with numerous parties in which no one party often has a chance of gaining power alone, and parties must work with each other to form coalition governments. A party must receive at least 5% of the votes in the entire country to qualify for any seats, except for national minorities' parties, who only have to reach 0,4%.
Contents |
| Candidates | Nominating parties | Votes 1st round | % | Votes 2nd round | % |
|---|---|---|---|---|---|
| Boris Tadić | Democratic Party | 1,457,030 | 35.39 | 2,304,467 | 51.19 |
| Tomislav Nikolić | Serbian Radical Party | 1,646,172 | 39.99 | 2,197,155 | 48.81 |
| Velimir Ilić | New Serbia | 305,828 | 7.43 | ||
| Milutin Mrkonjić | Socialist Party of Serbia | 245,889 | 5.97 | ||
| Čedomir Jovanović | Liberal Democratic Party | 219,689 | 5.34 | ||
| Ištvan Pastor | Hungarian Coalition | 93,039 | 2.26 | ||
| Milanka Karić | Serbian Strength Movement – Bogoljub Karić | 40,332 | 0.98 | ||
| Marijan Rističević | Coalition People's Peasant Party–United Peasant Party | 18,500 | 0.45 | ||
| Jugoslav Dobričanin | Reformist Party | 11,894 | 0.29 | ||
| Total | 100.0 | 100.0 | |||
| Registered Voters | 6,708,697 | 100.0 | 6,723,762 | 100.0 | |
| Total | 4,116,844 | 61.25 | 4,580,428 | 68.12 | |
| Valid | 4,007,953 | 97.35 | 4,501,622 | 98.28 | |
| Invalid | 78,462 | 2.65 | 78,806 | 1.72 | |
| Parties | Votes | % | Seats | ± |
|---|---|---|---|---|
| For a European Serbia – Boris Tadić (За европску Србију – Борис Тадић) | 1,590,200 | 38.42 | 102 | +16 |
| Serbian Radical Party – Dr Vojislav Šešelj (Српска радикална странка – Др Војислав Шешељ) | 1,219,436 | 29.46 | 78 | –3 |
| Democratic Party of Serbia – New Serbia – Vojislav Koštunica (Демократска странка Србије – Нова Србија – Војислав Коштуница) | 480,987 | 11.62 | 30 | –13 |
| Socialist Party of Serbia (SPS) – Party of United Pensioners of Serbia (PUPS) – United Serbia (US) (Социјалистичка партија Србије (СПС) – Партија уједињених пензионера Србије (ПУПС) – Јединствена Србија (ЈС)) | 313,896 | 7.58 | 20 | +4 |
| Liberal Democratic Party – Čedomir Jovanović (Либерално демократска партија – Чедомир Јовановић) | 216,902 | 5.24 | 13 | +6 |
| Hungarian Coalition – Ištvan Pastor (Мађарска коалиција – Иштван Пастор) | 74,874 | 1.81 | 4 | +1 |
| Bosniac List for a European Sanjak – Dr Sulejman Ugljanin (Бошњачка листа за европски Санџак – др Сулејман Угљанин) | 38,148 | 0.92 | 2 | ±0 |
| Serbian Strength Movement – Bogoljub Karić (Покрет снага Србије – Богољуб Карић) | 22,250 | 0.54 | — | — |
| Albanian Coalition from Preševo Valley (Коалиција Албанаца Прешевске долине) | 16,801 | 0.41 | 1 | ±0 |
| If It Were Up to the Village – Populist Peasant Party – Marijan Rističević (Да се село пита – Народна сељачка странка – Маријан Ристичевић) | 12,001 | 0.29 | — | — |
| Reformist Party – Dr Aleksandar Višnjić (Реформистичка странка – др Александар Вишњић) | 10,563 | 0.26 | — | — |
| Roma Party – Srđan Šajn (Ромска партија – Срђан Шајн) | 9,103 | 0.22 | — | –1 |
| My Serbia Movement – Branislav Lečić (Покрет Моја Србија – Бранислав Лечић) | 8,879 | 0.21 | — | — |
| United Vlachs of Serbia – Dr Predrag Balašević (Уједињени Власи Србије – др Предраг Балашевић) | 6,956 | 0.17 | — | — |
| Civic Initiative of Goranis – GIG (Грађанска иницијатива Горанаца – ГИГ) | 5,453 | 0.13 | — | — |
| Roma for Roma – Miloš Paunković (Роми за Рома – Милош Паунковић) | 5,115 | 0.12 | — | — |
| Roma Union of Serbia – Dr Rajko Đurić (Унија Рома Србије – др Рајко Ђурић) | 4,732 | 0.11 | — | –1 |
| Vojvodina's Party – Mr Igor Kurjački (Војвођанска партија – мр Игор Курјачки) | 4,208 | 0.1 | — | — |
| People's Movement for Serbia – Milan Paroški (Народни покрет за Србију – Милан Парошки) | 3,795 | 0.09 | — | — |
| Montenegrin Party – Nenad Stevović (Црногорска партија – Ненад Стевовић) | 2,923 | 0.07 | — | — |
| League of the Bačka Bunjevci – Mirko Bajić (Савез бачких Буњеваца – Мирко Бајић) | 2,023 | 0.05 | — | — |
| Patriotic Party of the Diaspora – Zoran Milinković (Патриотска странка дијаспоре – Зоран Милинковић) | 1,991 | 0.05 | — | — |
| Invalid | 88,148 | 2.13 | ||
| Total Turnout (61.33%, +0.71% or 4,139,384 out of 6,749,688) | 4,139,384 | 100.00 | 250 | — |
|
|||||||||||||||||
|
|||||||||||
|
Custom Search
|
© Copyright 2011 WorldLingo All rights reserved.