Top 10 ArticlesLS-StudioGayRomeo Justus_Dahinden Mercedes Benz OM601 Diyanet İşleri Başkanlığı Radically 25 Ral color system RTLnow.de New concept Electromagnetic compatibility |
News: |
| All Eyez on Me | |||||
|---|---|---|---|---|---|
| Studio album by Tupac Shakur | |||||
| Released | February 13, 1996 (U.S.) | ||||
| Recorded | October 1995 | ||||
| Genre | Rap | ||||
| Length | 132:18 | ||||
| Label | Death Row/Interscope | ||||
| Producer | Johnny "J" Daz Dillinger Dr. Dre QDIII Devante Swing Mike Mosley Doug Rasheed DJ Pooh Bobcat Tupac Shakur Rick Rock DJ Quik |
||||
| Professional reviews | |||||
| Tupac Shakur chronology | |||||
|
|||||
All Eyez on Me is a double album by rapper Tupac Shakur. It was released on February 13, 1996.
The album is one of the most influential albums in hip hop history[1] and is widely considered one of the crowning achievements of 1990s rap[2]. According to the Recording Industry Association of America, over nine million copies of the album were sold in the United States by June 18, 1998.[3]
Contents |
All Eyez on Me was released after Suge Knight, CEO of Death Row Records, bailed Shakur out of jail, fulfilling part of Shakur's brand new contract with Death Row Records. This double-album served as the first two records of his three album contract. He arrived in the studios just hours after being released from prison to begin work on this 27 track hip-hop "tour de force". The prolific rapper finished this album in only two weeks[4]. The album sold 556,000 copies in its first week of release.
The songs on All Eyez on Me are, in general, unapologetic celebrations of what is called in the idiom the thug lifestyle. Though there is the occasional reminiscence about past and present friends, it is a definite move away from the social and political consciousness of 2Pacalypse Now.
The album features occasional guest spots from Shakur's regulars, such as former-Thug Life members and The Outlawz, as well as Snoop Dogg, and other guests. Most of the album was produced by Johnny "J" and Daz Dillinger, with help from Dr. Dre on the songs "California Love" and "Can't C Me".
Rolling Stone (5/13/99, p.74) - Included in Rolling Stone's "Essential Recordings of the 90's."
Spin (5/96, p.106) - 7 (out of 10) - "As long as you don't expect philanthropy from him, you'll find honesty and some pleasurably twisted scenarios."
Entertainment Weekly (12/27/96-1/3/97, p.146) - Ranked #3 on Entertainment Weekly's list of the `Top 10 Albums And Singles Of 1996.'
Q magazine (12/99, p.90) - Included in Q Magazine's "90 Best Albums Of The 1990s."
Musician (6/96, p.90) - "...gangsta rappers pretty much share the values of their Republican detractors: the emphasis on making money, the righteousness of bearing arms, the wonderfulness of consumption, respect for hierarchy and loyalty to one's own as overriding principles..."
Rap Pages (5/96, p.30) - 7 (out of 10) - "Backed by `everything we push goes platinum' Death Row Records and a new crew of comrades...the lyrical Jesse James is back to expound on his lengthy dogmas within the infrastructure of his music....[T]his album conveys sudden gleams of brilliance and thick and chunky hits, radio-friendly or not."
NME (3/2/96, p.47) - 9 (out of 10) - "All Eyez is his angry, end-of-tether, couldn't-give-a-shit meditation....an immense spewing of indignation and provocation, set to a brilliantly varied range of G-funk grooves....Tupac blasts out his non-PC opinions...with a competition-eliminating relentlessness."
| # | Title | Performer(s) | Producer(s) |
|---|---|---|---|
| 1 | "Ambitionz Az a Ridah" | 2Pac | Daz Dillinger |
| 2 | "All Bout U" | 2Pac; Dru Down; Hussein Fatal; Nate Dogg; Snoop Dogg; Yaki Kadafi | 2Pac; Johnny "J" |
| 3 | "Skandalouz" | 2Pac; Nate Dogg | Daz Dillinger |
| 4 | "Got My Mind Made Up" | 2Pac; Dat Nigga Daz; Kurupt; Method Man; Redman | Daz Dillinger |
| 5 | "How Do You Want It" | 2Pac; K-Ci and JoJo | Johnny "J" |
| 6 | "2 of Amerikaz Most Wanted" | 2Pac; Snoop Dogg | Daz Dillinger |
| 7 | "No More Pain" | 2Pac | DeVante Swing |
| 8 | "Heartz of Men" | 2Pac | DJ Quik |
| 9 | "Life Goes On" | 2Pac | Johnny "J" |
| 10 | "Only God Can Judge Me" | 2Pac; Rappin' 4-Tay | Doug Rasheed |
| 11 | "Tradin War Stories" | 2Pac; C-Bo; CBD; Dramacydal; Outlawz; Storm | Mike Mosley; Rick Rock |
| 12 | "California Love (RMX) [Remix]" | 2Pac; Dr. Dre; Roger Troutman | Dr. Dre |
| 13 | "I Ain't Mad at Cha" | 2Pac; Danny Boy | Daz Dillinger |
| 14 | "What'z Ya Phone #" | 2Pac; Danny Boy | 2Pac; Johnny "J" |
| # | Title | Performer(s) | Producer(s) |
|---|---|---|---|
| 1 | "Can't C Me" | 2Pac; George Clinton | Dr. Dre |
| 2 | "Shorty Wanna Be a Thug" | 2Pac | Johnny "J" |
| 3 | "Holla at Me" | 2Pac; Jewell | Bobby "Bobcat" Ervin |
| 4 | "Wonda Why They Call U Bitch" | 2Pac | Johnny "J" |
| 5 | "When We Ride" | 2Pac; The Outlawz | DJ Pooh |
| 6 | "Thug Passion" | 2Pac; Dramacydal; Jewell; Outlawz; Storm | Johnny "J" |
| 7 | "Picture Me Rollin'" | 2Pac; Big Syke; C.P.O.; Danny Boy | Johnny "J" |
| 8 | "Check Out Time" | 2Pac; Big Syke; Kurupt | Johnny "J" |
| 9 | "Ratha Be Ya Nigga" | 2Pac; Richie Rich | Doug Rasheed |
| 10 | "All Eyez on Me" | 2Pac; Big Syke | Johnny "J" |
| 11 | "Run tha Streetz" | 2Pac; Michel'le; Mutah; Storm | Johnny "J" |
| 12 | "Ain't Hard 2 Find" | 2Pac; B-Legit; C-Bo; E-40; Richie Rich; & D-Shot | Mike Mosley; Rick Rock |
| 13 | "Heaven Ain't Hard 2 Find" | 2Pac; Danny Boy | QDIII |
| Single information |
|---|
"California Love" [Non Album Single]
|
| "How Do U Want It" |
"I Ain't Mad at Cha" [UK Only]
|
"2 of Amerikaz Most Wanted"
|
"Life Goes On"
|
"All Bout U"
|
| Chart | Peak positions |
|---|---|
| Billboard 200 | 1 |
| Top R&B/Hip Hop Albums | 1 |
| Swedish Album Chart | 5 |
| Year | Song | Chart positions | |||
| Billboard Hot 100 | Hot R&B/Hip-Hop Singles & Tracks | Hot Rap Singles | UK Singles Chart | ||
| 1996 | "California Love/How Do You Want It" | #1 | #1 | #1 | #6 |
| 1996 | "2 of Americaz Most Wanted" | - | - | - | - |
| 1996 | "All Bout You" | - | - | - | - |
| 1996 | "I Ain't Mad At Cha" | - | - | - | #13 |
| 1996 | "Life Goes On" | - | - | - | #15 |
| Preceded by Waiting to Exhale (soundtrack) by Various artists |
Billboard 200 number-one album March 2 - March 15, 1996 |
Succeeded by Anthology 2 by The Beatles |
|
Custom Search
|
© Copyright 2011 WorldLingo All rights reserved.