Top 10 ArticlesLS-StudioGayRomeo Justus_Dahinden Mercedes Benz OM601 Diyanet İşleri Başkanlığı Radically 25 Ral color system RTLnow.de New concept Electromagnetic compatibility |
News: |
| 4 Gewinnt | |||||
|---|---|---|---|---|---|
| Studio album by Die Fantastischen Vier | |||||
| Released | August 28, 1992 | ||||
| Genre | German hip hop | ||||
| Length | 65:20 | ||||
| Language | German | ||||
| Label | Columbia Records | ||||
| Producer | Andreas Rieke | ||||
| Die Fantastischen Vier chronology | |||||
|
|||||
4 Gewinnt is the second album of the German hip-hop group Die Fantastischen Vier. The name (literally: 4 Wins) refers to the German version of the game Connect Four. The album peaked at position 3 in Austria, Germany and Switzerland. [1]
Contents |
| Year | Title | Chart positions | |||
|---|---|---|---|---|---|
| Germany | Switzerland | Austria | |||
| 1992 | "Die da?!" | 2 | 1 | 1 | |
| 1992 | "Saft" | 19 | - | 18 | |
| 1993 | "Laß die Sonne rein" | 92 | - | - | |
|
Custom Search
|
© Copyright 2011 WorldLingo All rights reserved.