Top 10 ArticlesLS-StudioGayRomeo Justus_Dahinden Mercedes Benz OM601 Diyanet İşleri Başkanlığı Radically 25 Ral color system RTLnow.de New concept Electromagnetic compatibility |
News: |
| 3 + 3 | |||||
|---|---|---|---|---|---|
| Studio album by The Isley Brothers | |||||
| Released | 1973 | ||||
| Recorded | The Record Plant, Los Angeles, California, 1973 | ||||
| Genre | Funk/soul/rock | ||||
| Length | 38:55 | ||||
| Label | T-Neck/Epic Records | ||||
| Producer | Ronald Isley, Rudolph Isley | ||||
| Professional reviews | |||||
| The Isley Brothers chronology | |||||
|
|||||
3 + 3 is a 1973 album released by The Isley Brothers for the Epic label under their T-Neck imprint. Their first album for the label after several years in Buddah Records, it was also the first time the family group, which had consisted of founding members O'Kelly Isley, Jr., Rudolph Isley and Ronald Isley, included six members instead of the standard three. Although they had performed on Isley Brothers albums since 1969's It's Our Thing, this was the first album where younger brothers Ernie and Marvin and in-law Chris Jasper were now known as Isley Brothers members starting a period where the brothers would only be part of the musical and production department. The success of the album is contributed to their first Top 10 pop record since "It's Your Thing", with their own cover of the self-penned "Who's That Lady", now re-titled "That Lady, Pt. 1 & 2". Other hit singles included the top five R&B single, "What It Comes Down To", and their cover of Seals & Crofts' folk hit, "Summer Breeze", which was also a top ten R&B single. The album became their first platinum album.
Contents |
| Year | Chart | Position |
|---|---|---|
| 1973 | Billboard Black Albums | 2 |
| 1973 | Billboard Pop Albums | 8 |
| Year | Single | Chart | Position |
|---|---|---|---|
| 1973 | "That Lady (Part 1)" | Billboard Black Singles | 2 |
| 1973 | "That Lady (Part 1)" | Billboard Pop Singles | 6 |
| 1973 | "What It Comes Down To" | Billboard Black Singles | 5 |
| 1973 | "What It Comes Down To" | Billboard Pop Singles | 55 |
| 1974 | "Summer Breeze (Part 1)" | Billboard Black Singles | 10 |
| 1974 | "Summer Breeze (Part 1)" | Billboard Pop Singles | 60 |
|
Custom Search
|
© Copyright 2011 WorldLingo All rights reserved.