Top 10 ArticlesLS-StudioGayRomeo Justus_Dahinden Mercedes Benz OM601 Diyanet İşleri Başkanlığı Radically 25 Ral color system RTLnow.de New concept Electromagnetic compatibility |
News: |
This page shows the main events during the 2001 year in athletics (track and field) throughout the world.
Contents |
|
| 2001 TRACK & FIELD AWARDS | ATHLETE |
|---|---|
| IAAF World Athlete of the Year | Hicham El Guerrouj (MAR) |
| Track & Field Athlete of the Year | Hicham El Guerrouj (MAR) |
| European Athlete of the Year Award | André Bucher (SUI) |
| Best Male Track Athlete ESPY Award | Maurice Greene (USA) |
| 2001 TRACK & FIELD AWARDS | ATHLETE |
|---|---|
| IAAF World Athlete of the Year | Stacy Dragila (USA) |
| Track & Field Athlete of the Year | Stacy Dragila (USA) |
| European Athlete of the Year Award | Stephanie Graf (AUT) |
| Best Female Track Athlete ESPY Award | Marion Jones (USA) |
| RANK | 2001 WORLD BEST PERFORMERS | TIME |
|---|---|---|
| 1. | Felix Sánchez (DOM) | 47.38 |
| 2. | Fabrizio Mori (ITA) | 47.54 |
| 3. | Dai Tamesue (JPN) | 47.89 |
| 4. | Angelo Taylor (USA) | 47.95 |
| 5. | Hadi Soua'an Al-Somaily (KSA) | 47.99 |
| RANK | 2001 WORLD BEST PERFORMERS | TIME |
|---|---|---|
| 1. | Brahim Boulami (MAR) | 7:55.28 |
| 2. | Reuben Kosgei (KEN) | 7:57.29 |
| 3. | Stephen Cherono (KEN) | 7:58.66 |
| 4. | Kipkirui Misoi (KEN) | 8:01.69 |
| 5. | Wilson Boit Kipketer (KEN) | 8:01.73 |
| RANK | 2001 WORLD BEST PERFORMERS | HEIGHT |
|---|---|---|
| 1. | Dmitriy Markov (AUS) | 6.05 m |
| 2. | Aleksandr Averbukh (ISR) | 5.91 m |
| 3. | Lawrence Johnson (USA) | 5.90 m |
| Jeff Hartwig (USA) | ||
| 5. | Pavel Burlachenko (RUS) | 5.86 m |
| RANK | 2001 WORLD BEST PERFORMERS | POINTS |
|---|---|---|
| 1. | Roman Šebrle (CZE) | 9026 |
| 2. | Tomáš Dvořák (CZE) | 8902 |
| 3. | Erki Nool (EST) | 8815 |
| 4. | Dean Macey (GBR) | 8603 |
| 5. | Lev Lobodin (RUS) | 8465 |
| RANK | 2001 WORLD BEST PERFORMERS | TIME |
|---|---|---|
| 1. | Zhanna Block (UKR) | 10.82 |
| 2. | Ekateríni Thánou (GRE) | 10.91 |
| 3. | Chandra Sturrup (BAH) | 10.95 |
| 4. | Myriam Léonie Mani (CMR) | 10.98 |
| Chryste Gaines (USA) |
| RANK | 2001 WORLD BEST PERFORMERS | TIME |
|---|---|---|
| 1. | LaTasha Jenkins (USA) | 22.39 |
| Debbie Ferguson (BAH) | ||
| 3. | Cydonie Mothersille (CAY) | 22.54 |
| Myriam Léonie Mani (CMR) | ||
| 5. | Beverly McDonald (JAM) | 22.57 |
| RANK | 2001 WORLD BEST PERFORMERS | TIME |
|---|---|---|
| 1. | Paula Radcliffe (GBR) | 1:06:47 |
| RANK | 2001 WORLD BEST PERFORMERS | TIME |
|---|---|---|
| 1. | Anjanette Kirkland (USA) | 12.42 |
| 2. | Gail Devers (USA) | 12.53 |
| 3. | Delloreen Ennis-London (JAM) | 12.57 |
| 4. | Olga Shishigina (KAZ) | 12.58 |
| Svetla Dimitrova (BUL) |
| RANK | 2001 WORLD BEST PERFORMERS | TIME |
|---|---|---|
| 1. | Nezha Bidouane (MAR) | 53.34 |
| 2. | Daimí Pernía (CUB) | 53.81 |
| 3. | Yuliya Pechonkina (RUS) | 53.84 |
| 4. | Debbie-Ann Parris (JAM) | 53.88 |
| 5. | Tetyana Tereshchuk-Antipova (UKR) | 53.89 |
| RANK | 2001 WORLD BEST PERFORMERS | TIME |
|---|---|---|
| 1. | Justyna Bak (POL) | 9:44.36 |
| 2. | Élodie Olivarès (FRA) | 9:44.68 |
| 3. | Cristina Casandra (ROM) | 9:45.92 |
| 4. | Lisa Nye (USA) | 9:49.41 |
| 5. | Elizabeth Jackson (USA) | 9:49.73 |
| RANK | 2001 WORLD BEST PERFORMERS | HEIGHT |
|---|---|---|
| 1. | Venelina Veneva (BUL) | 2.04 m |
| 2. | Inga Babakova (UKR) | 2.03 m |
| 3. | Hestrie Cloete (RSA) | 2.01 m |
| 4. | Kajsa Bergqvist (SWE) | 2.00 m |
| Dóra Györffy (HUN) |
| RANK | 2001 WORLD BEST PERFORMERS | HEIGHT |
|---|---|---|
| 1. | Stacy Dragila (USA) | 4.81 m |
| 2. | Svetlana Feofanova (RUS) | 4.75 m |
| 3. | Mary Vincent (USA) | 4.61 m |
| Monika Pyrek (POL) | ||
| 5. | Kellie Suttle (USA) | 4.60 m |
| RANK | 2001 WORLD BEST PERFORMERS | POINTS |
|---|---|---|
| 1. | Eunice Barber (FRA) | 6736 |
| 2. | Yelena Prokhorova (RUS) | 6694 |
| 3. | Natalya Roshchupkina (RUS) | 6551 |
| 4. | Natalya Sazanovich (BLR) | 6539 |
| 5. | Irina Belova (RUS) | 6528 |
| RANK | NAME ATHLETE | TIME | EVENT |
|---|---|---|---|
| 1. | Josephat Kiprono (KEN) | 2:06:50 | Rotterdam Marathon |
| 2. | Driss El Himer (FRA) | 2:07:02 | Amsterdam Marathon |
| 3. | Josephat Kiprono (KEN) | 2:07:06 | Amsterdam Marathon |
| 4. | Abdelkader El Mouaziz (MAR) | 2:07:11 | London Marathon |
| 5. | Kenneth Cheruiyot (KEN) | 2:07:18 | Rotterdam Marathon |
| 6. | Antonio Peña (ESP) | 2:07:34 | Otsu Marathon |
| 7. | Tesfaye Jifar (ETH) | 2:07:43 | New York Marathon |
| 8. | Semretu Assefa (ETH) | 2:07:45 | Turin Marathon |
| 9. | Julio Rey (ESP) | 2:07:46 | Hamburg Marathon |
| 10. | Francisco Javier Cortes (ESP) | 2:07:48 | Hamburg Marathon |
| RANK | NAME ATHLETE | TIME | EVENT |
|---|---|---|---|
| 1. | Catherine Ndereba (KEN) | 2:18:47 | Chicago Marathon |
| 2. | Naoko Takahashi (JPN) | 2:19:46 | Berlin Marathon |
| 3. | Yoko Shibui (JPN) | 2:23:11 | Osaka Marathon |
| 4. | Liu Min (CHN) | 2:23:37 | Beijing Marathon |
| 5. | Catherine Ndereba (KEN) | 2:23:53 | Boston Marathon |
| 6. | Derartu Tulu (ETH) | 2:23:57 | London Marathon |
| 7. | Wei Yanan (CHN) | 2:24:02 | Beijing Marathon |
| 8. | Svetlana Zakharova (RUS) | 2:24:04 | London Marathon |
| 9. | Joyce Chepchumba (KEN) | 2:24:12 | London Marathon |
| 10. | Lidia Simon (ROM) | 2:24:15 | London Marathon |
|
|||||||
|
Custom Search
|
© Copyright 2011 WorldLingo All rights reserved.