Top 10 ArticlesLS-StudioGayRomeo Justus_Dahinden Mercedes Benz OM601 Diyanet İşleri Başkanlığı Radically 25 Ral color system RTLnow.de New concept Electromagnetic compatibility |
News: |
| Years in sports: | 1995 1996 1997 1998 1999 2000 2001 |
| Centuries: | 19th century · 20th century · 21st century |
| Decades: | 1960s 1970s 1980s 1990s 2000s 2010s 2020s |
| Years: | 1995 1996 1997 1998 1999 2000 2001 |
The North Queensland Cowboys home stadium sponsor Stockland finished up their sponsorship contract seeing out their three year deal.
A new sponsorship deal was drawn up by the Cowboys, with local milking organisation Dairy Farmers who owned the local North Queensland milking dairy in the Tablelands. It was rebadged into the newly named 'Dairy Farmers Stadium' for year 1998.
It was also the start of the National Rugby League competition. Super League (Australia) ended its 1 year competition and the Australian Rugby League also ended theirs to merge together to become one. But for some clubs it came at a cost.
For the Hunter Mariners and Western Reds from Super League (Australia) and the South Queensland Crushers from the Australian Rugby League these franchises were over. But it was the birth of a new franchise and a first in rugby league history. A team in the state of Victoria going by the name Melbourne Storm.
The 20 teams competing in season 98 were:
| Team | Played | Wins | Draws | Losses | For | Against | Points |
|---|---|---|---|---|---|---|---|
| Brisbane Broncos | 24 | 18 | 1 | 5 | 688 | 310 | 37 |
| Newcastle Knights | 24 | 18 | 1 | 5 | 562 | 381 | 37 |
| Melbourne Storm | 24 | 17 | 1 | 6 | 546 | 372 | 35 |
| Parramatta Eels | 24 | 17 | 1 | 6 | 468 | 349 | 34 |
| North Sydney Bears | 24 | 17 | 0 | 7 | 663 | 367 | 32 |
| Sydney City Roosters | 24 | 16 | 0 | 8 | 680 | 383 | 32 |
| Canberra Raiders | 24 | 15 | 0 | 9 | 564 | 429 | 30 |
| St. George Dragons | 24 | 13 | 1 | 10 | 486 | 490 | 27 |
| Canterbury Bulldogs | 24 | 13 | 0 | 11 | 489 | 411 | 26 |
| Manly Sea Eagles | 24 | 13 | 0 | 11 | 503 | 473 | 26 |
| Cronulla Sharks | 24 | 12 | 1 | 11 | 438 | 387 | 25 |
| Illawarra Steelers | 24 | 11 | 1 | 12 | 476 | 539 | 23 |
| Balmain Tigers | 24 | 9 | 1 | 14 | 381 | 463 | 19 |
| Penrith Panthers | 24 | 8 | 2 | 14 | 525 | 580 | 18 |
| Auckland Warriors | 24 | 9 | 0 | 15 | 417 | 518 | 18 |
| North Queensland Cowboys | 24 | 9 | 0 | 15 | 417 | 518 | 18 |
| Adelaide Rams | 24 | 7 | 0 | 17 | 393 | 615 | 14 |
| South Sydney Rabbitohs | 24 | 5 | 0 | 19 | 339 | 560 | 10 |
| Gold Coast Chargers | 24 | 4 | 0 | 20 | 289 | 654 | 8 |
| Western Suburbs Magpies | 24 | 4 | 0 | 20 | 371 | 802 | 8 |
Milwaukee Beers win Denslow Cup V
A new sponsorship deal was drawn up by the Cowboys, with local milking organisation Dairy Farmers who owned the local North Queensland milking dairy in the Tablelands. It was rebadged into the newly named 'Dairy Farmers Stadium' for year 1998.
|
Custom Search
|
© Copyright 2011 WorldLingo All rights reserved.