Top 10 ArticlesLS-StudioGayRomeo Justus_Dahinden Mercedes Benz OM601 Diyanet İşleri Başkanlığı Radically 25 Ral color system RTLnow.de New concept Electromagnetic compatibility |
News: |
See also: 1997 in country music, 1998 in music, other events of 1998, 1999 in country music, 1990s in music and the List of years in Country Music
Contents |
(As certified by Billboard magazine)
| Date | Song Name | Artist | Wks. No. 1 | Spec. Note |
|---|---|---|---|---|
| January 10 | A Broken Wing | Martina McBride | 1 | |
| January 17 | Just to See You Smile | Tim McGraw | 6 | 1 |
| February 28 | What If I Said | Anita Cochran with Steve Wariner | 1 | C - Anita Cochran B - Steve Wariner
|
| March 7 | Round About Way | George Strait | 2 | |
| March 21 | Nothin' But the Taillights | Clint Black | 2 | |
| April 4 | Perfect Love | Trisha Yearwood | 2 | B |
| April 18 | Bye, Bye | Jo Dee Messina | 2 | A |
| May 2 | You're Still the One | Shania Twain | 1 | Reached No. 2 on the Billboard Hot 100, the highest peak in 15 years for a song that reached No. 1 on the magazine's Hot Country Singles & Tracks chart. |
| May 9 | Two Piña Coladas | Garth Brooks | 1 | |
| May 16 | This Kiss | Faith Hill | 3 | Became Hill's breakthrough pop hit, and established her as a major crossover artist. |
| June 6 | I Just Want to Dance With You | George Strait | 3 | |
| June 27 | If You See Him/If You See Her | Reba McEntire with Brooks & Dunn | 2 | |
| July 11 | The Shoes You're Wearing | Clint Black | 1 | |
| July 18 | I Can Still Feel You | Collin Raye | 2 | B |
| August 1 | To Make You Feel My Love | Garth Brooks | 1 | Became the first Bob Dylan-penned song to reach the top of the country charts. |
| August 8 | There's Your Trouble | Dixie Chicks | 2 | A |
| August 22 | I'm Alright | Jo Dee Messina | 3 | |
| September 12 | How Long Gone | Brooks & Dunn | 3 | |
| October 3 | Where the Green Grass Grows | Tim McGraw | 4 | |
| October 31 | Honey, I'm Home | Shania Twain | 1 | B |
| November 7 | Wide Open Spaces | Dixie Chicks | 4 | |
| December 5 | It Must Be Love | Ty Herndon | 1 | B |
| December 12 | Let Me Let Go | Faith Hill | 1 | |
| December 19 | Husbands and Wives | Brooks & Dunn | 1 | Originally a Top 5 country hit in 1966 for late country music legend Roger Miller, who also wrote the song. |
| December 26 | You're Easy on the Eyes | Terri Clark | 3 | A With this, her first No. 1, Clark became just the fourth Canadian-based country act to have a No. 1 hit (Hank Snow, Anne Murray and Shania Twain were the others). Country band Emerson Drive has since become the fifth Canadian-based country act to do so. |
|
Custom Search
|
© Copyright 2011 WorldLingo All rights reserved.