Top 10 ArticlesLS-StudioGayRomeo Justus_Dahinden Mercedes Benz OM601 Diyanet İşleri Başkanlığı Radically 25 Ral color system RTLnow.de New concept Electromagnetic compatibility |
News: |
| "Weird Al" Yankovic in 3-D | |||||
|---|---|---|---|---|---|
| Studio album by "Weird Al" Yankovic | |||||
| Released | February 28, 1984 | ||||
| Recorded | October, December 1983 | ||||
| Genre | Comedy | ||||
| Length | 44:03 | ||||
| Label | Scotti Brothers | ||||
| Producer | Rick Derringer | ||||
| Professional reviews | |||||
| "Weird Al" Yankovic chronology | |||||
|
|||||
| Singles from In 3-D | |||||
|
|||||
"Weird Al" Yankovic In 3-D, sometimes referred to simply as In 3-D, is the second album by "Weird Al" Yankovic, released in 1984. It is notable for the first of Yankovic's polka medleys; these pastiches of hit songs, set to polka music, have since appeared on nearly all of Yankovic's albums to date. This album also marked a musical departure from his self-titled debut: the accordion was no longer used in every song, and the arrangements of the parodies were now closer to the originals.
Contents |
| Track | Title | Length | (Style) Parody of | Description |
|---|---|---|---|---|
| 1 | "Eat It" | 3:21 | "Beat It" by Michael Jackson | About a parent's exasperating quest to get their child to eat properly. Peaking at #12 on the Hot 100, this song was Al's highest-charting single until White & Nerdy placed at #9 in the October 21, 2006 issue of Billboard Magazine. |
| 2 | "Midnight Star" | 4:35 | Original | About supermarket tabloids. |
| 3 | "The Brady Bunch" | 2:41 | "The Safety Dance" by Men Without Hats | About a man's devotion to television and his dislike of the sitcom The Brady Bunch. Also contains a lyrical adaptation of the "Brady Bunch Theme Song". |
| 4 | "Buy Me a Condo" | 3:45 | Style parody of "Get Up, Stand Up" and "Buffalo Soldier" by Bob Marley | About a Jamaican immigrant to America who moves into the suburbs and changes his lifestyle from Rastafarian to yuppie.[citation needed] |
| 5 | "I Lost on Jeopardy" | 3:28 | "Jeopardy" by The Greg Kihn Band | Describes a situation in which the narrator loses spectacularly on the game show Jeopardy!. Greg Kihn has a cameo in the video for this track (parodying his own video for the original song), as well as original Jeopardy! host Art Fleming and musicologist Dr. Demento. Announcer Don Pardo lends his voice to a segment of the song, and appears in the video as well. |
| 6 | "Polkas On 45" | 4:23 | Polka Medley | A polka medley including the following songs:
The title is a reference to Dutch novelty medley act Stars on 45. |
| 7 | "Mr. Popeil" | 4:42 | Style parody of "Rock Lobster" and "Private Idaho" by The B-52's[citation needed] | About the inventor Samuel Popeil, his myriad inventions of varying usefulness, and his son Ron's infomercials; one of the backing vocalists on the track is Samuel Popeil's daughter and Ron Popeil's sister, Lisa Popeil. The song was featured prominently in one of Popeil's infomercials for his famous Showtime Rotisserie. |
| 8 | "King of Suede" | 4:15 | "King of Pain" by The Police | About the world's greatest fabric salesman. |
| 9 | "That Boy Could Dance" | 3:34 | Original | About a nerdy kid who becomes the envy of all when he steps on the dance floor. |
| 10 | "Theme From Rocky XIII (The Rye or the Kaiser)" | 3:37 | "Eye of the Tiger" by Survivor | About a washed-up Rocky Balboa, who now runs a deli and occasionally beats up on sides of beef. |
| 11 | "Nature Trail to Hell" | 5:50 | "A style parody containing elements of many songs" | About a fictional slasher film. This song has a backward message that says "Satan eats Cheese Whiz!" |
In "Theme From Rocky XIII", it parodies the Rocky movies by featuring Rocky Balboa in a deli. In the 2006 film Rocky Balboa, Rocky is first shown working at a deli.
Album
| Year | Chart | Position |
|---|---|---|
| 1984 | The Billboard 200 | 17 |
Singles
| Year | Single | Chart | Position |
|---|---|---|---|
| 1984 | "Eat It" | The Billboard Hot 100 | 12 |
| 1984 | "I Lost On Jeopardy" | The Billboard Hot 100 | 81 |
| 1984 | "King of Suede" | The Billboard Hot 100 | 62 |
Grammy Awards
| Year | Award | Winner |
|---|---|---|
| 1984 | Best Comedy Performance Single or Album, Spoken or Musical | "Eat It" |
|
Custom Search
|
© Copyright 2011 WorldLingo All rights reserved.